| Player |
T1
|
T2
|
T3
|
T4
|
T5
|
T6
|
T7
|
T8
|
Points this Round |
|---|---|---|---|---|---|---|---|---|---|
| East, Brad | 27.76 | 10.00 | 9.00 | 15.00 | 5.00 | 66.76 | |||
| Watson, Tommy | 34.29 | 10.00 | 5.00 | 5.00 | 54.29 | ||||
| Gage, Bob | 35.92 | 11.00 | 5.00 | 51.92 | |||||
| Santana, Roman | 27.76 | 10.00 | 7.00 | 5.00 | 49.76 | ||||
| Donohue, Mike | 27.76 | 6.00 | 10.00 | 5.00 | 48.76 | ||||
| Quarengesser, Scott | 24.49 | 5.00 | 10.00 | 5.00 | 44.49 | ||||
| Curtis, Mike | 31.02 | 8.00 | 5.00 | 44.02 | |||||
| Kalb, Daryl | 27.76 | 9.00 | 5.00 | 41.76 | |||||
| Pilkington, Joshua | 19.59 | 10.00 | 5.00 | 5.00 | 39.59 | ||||
| Oguntimein, Tunde | 26.12 | 8.00 | 5.00 | 39.12 | |||||
| Filler, Bob | 22.86 | 8.00 | 5.00 | 35.86 | |||||
| Thomas, David | 24.49 | 6.00 | 5.00 | 35.49 | |||||
| Smith, Ian | 22.86 | 7.00 | 5.00 | 34.86 | |||||
| Brooks, Lynn | 21.22 | 5.00 | 5.00 | 31.22 | |||||
| Robinson, Eunice | 21.22 | 5.00 | 5.00 | 31.22 | |||||
| Cooper, Paul | 19.59 | 6.00 | 5.00 | 30.59 | |||||
| Pfaff, Greg | 17.96 | 5.00 | 5.00 | 27.96 | |||||
| Curry, Anrico | 16.33 | 3.00 | 5.00 | 24.33 | |||||
| Scott, Don | 11.43 | 4.00 | 5.00 | 20.43 | |||||
| Landers, John | 9.80 | 4.00 | 5.00 | 18.80 | |||||
| Robideau, Robert | 9.80 | 3.00 | 5.00 | 17.80 | |||||
| Clarke, Billy | 3.00 | 5.00 | 8.00 | ||||||
| Lathe, Greg | 2.00 | 2.00 |
| Legend | |
|---|---|
| T1 | Tue, September 18 :: Thirsty Boyz Points |
| T2 | Tue, September 18 :: Thirsty Boyz Skins Points |
| T3 | Tue, September 18 :: Thirsty Boyz Birdies & Eagles |
| T4 | Tue, September 18 :: CTP #4 Pine Ridge |
| T5 | Tue, September 18 :: Longest Putt #8 Pine Ridge |
| T6 | Tue, September 18 :: CTP #14 Pine Ridge |
| T7 | Tue, September 18 :: Longest Putt #17 Pine Ridge |
| T8 | Tue, September 18 :: Participation Points |