| Player |
T1
|
T2
|
T3
|
T4
|
T5
|
T6
|
T7
|
T8
|
Points this Round |
|---|---|---|---|---|---|---|---|---|---|
| Filler, Bob | 44.25 | 20.00 | 8.00 | 5.00 | 77.25 | ||||
| House, David | 28.16 | 7.00 | 25.00 | 10.00 | 5.00 | 75.16 | |||
| Cooper, Paul | 29.63 | 10.00 | 9.00 | 5.00 | 53.63 | ||||
| Crosier, Hensel | 33.33 | 10.00 | 5.00 | 48.33 | |||||
| Turnbaugh, Miles | 29.63 | 11.00 | 5.00 | 45.63 | |||||
| Kalb, Daryl | 32.18 | 8.00 | 5.00 | 45.18 | |||||
| Gage, Bob | 32.18 | 7.00 | 5.00 | 44.18 | |||||
| Slavich, Paul | 32.18 | 6.00 | 5.00 | 43.18 | |||||
| East, Brad | 32.18 | 5.00 | 5.00 | 42.18 | |||||
| Chaney, Paul | 20.37 | 10.00 | 6.00 | 5.00 | 41.37 | ||||
| Pilkington, Joshua | 27.78 | 8.00 | 5.00 | 40.78 | |||||
| Thomas, David | 27.78 | 8.00 | 5.00 | 40.78 | |||||
| Scott, Don | 25.93 | 9.00 | 5.00 | 39.93 | |||||
| Robideau, Robert | 20.37 | 10.00 | 4.00 | 5.00 | 39.37 | ||||
| Curry, Anrico | 28.16 | 3.00 | 5.00 | 36.16 | |||||
| Moxley, Gary | 14.81 | 10.00 | 6.00 | 5.00 | 35.81 | ||||
| Brooks, Lynn | 24.14 | 5.00 | 5.00 | 34.14 | |||||
| Swindell, Kyle | 8.05 | 5.00 | 15.00 | 5.00 | 33.05 | ||||
| Landers, John | 12.96 | 10.00 | 5.00 | 5.00 | 32.96 | ||||
| Gredlein, Mike | 20.37 | 7.00 | 5.00 | 32.37 | |||||
| Robinson, Anthony | 20.11 | 6.00 | 5.00 | 31.11 | |||||
| Bajkowski, Joe | 18.52 | 7.00 | 5.00 | 30.52 | |||||
| Donohue, Mike | 20.11 | 5.00 | 5.00 | 30.11 | |||||
| Quarengesser, Scott | 20.11 | 5.00 | 5.00 | 30.11 | |||||
| Oguntimein, Tunde | 16.67 | 7.00 | 5.00 | 28.67 | |||||
| Smith, Ian | 16.67 | 7.00 | 5.00 | 28.67 | |||||
| McHale, Larry | 8.05 | 4.00 | 10.00 | 5.00 | 27.05 | ||||
| Prenoveau, Joe | 16.67 | 5.00 | 5.00 | 26.67 | |||||
| Watson, Tommy | 18.52 | 3.00 | 5.00 | 26.52 | |||||
| Santana, Roman | 16.09 | 4.00 | 5.00 | 25.09 | |||||
| Clarke, Billy | 10.87 | 3.00 | 5.00 | 18.87 | |||||
| Landers, Tony | 4.02 | 2.00 | 5.00 | 11.02 | |||||
| Pfaff, Greg | 3.00 | 5.00 | 8.00 | ||||||
| Lathe, Greg | 4.00 | 4.00 |
| Legend | |
|---|---|
| T1 | Tue, September 4 :: Thirsty Boyz Points |
| T2 | Tue, September 4 :: Thirsty Boyz Skins Points |
| T3 | Tue, September 4 :: Thirsty Boyz Birdies & Eagles |
| T4 | Tue, September 4 :: Longest Putt #2 Mount Pleasant |
| T5 | Tue, September 4 :: CTP #6 Mount Pleasant |
| T6 | Tue, September 4 :: CTP #11 Mount Pleasant |
| T7 | Tue, September 4 :: Longest Putt #17 Mount Pleasant |
| T8 | Tue, September 4 :: Participation Points |