| Player |
T1
|
T2
|
T3
|
T4
|
T5
|
T6
|
T7
|
T8
|
Points this Round |
|---|---|---|---|---|---|---|---|---|---|
| Rallo, Lou | 31.63 | 9.00 | 25.00 | 5.00 | 70.63 | ||||
| Turnbaugh, Miles | 39.08 | 10.00 | 13.00 | 5.00 | 67.08 | ||||
| Smith, Ian | 24.43 | 10.00 | 8.00 | 15.00 | 5.00 | 62.43 | |||
| Johnson, Antoine | 39.08 | 10.00 | 5.00 | 54.08 | |||||
| Kalb, Daryl | 20.47 | 20.00 | 6.00 | 5.00 | 51.47 | ||||
| Quarengesser, Scott | 26.05 | 10.00 | 8.00 | 5.00 | 49.05 | ||||
| Landers, Tony | 33.49 | 8.00 | 5.00 | 46.49 | |||||
| Curtis, Mike | 31.63 | 7.00 | 5.00 | 43.63 | |||||
| Moxley, Gary | 24.43 | 9.00 | 5.00 | 5.00 | 43.43 | ||||
| Landers, John | 26.87 | 11.00 | 5.00 | 42.87 | |||||
| Brooks, Lynn | 20.47 | 10.00 | 7.00 | 5.00 | 42.47 | ||||
| Pilkington, Joshua | 17.10 | 10.00 | 8.00 | 5.00 | 40.10 | ||||
| Oguntimein, Tunde | 21.98 | 10.00 | 5.00 | 36.98 | |||||
| Nilanont, Chanya | 12.21 | 4.00 | 15.00 | 5.00 | 36.21 | ||||
| Thomas, David | 22.33 | 7.00 | 5.00 | 34.33 | |||||
| Pfaff, Greg | 21.98 | 7.00 | 5.00 | 33.98 | |||||
| Gage, Bob | 22.33 | 6.00 | 5.00 | 33.33 | |||||
| Curry, Anrico | 22.33 | 5.00 | 5.00 | 32.33 | |||||
| Filler, Bob | 18.60 | 8.00 | 5.00 | 31.60 | |||||
| Lathe, Greg | 22.33 | 4.00 | 5.00 | 31.33 | |||||
| Gredlein, Mike | 19.54 | 5.00 | 5.00 | 29.54 | |||||
| Prenoveau, Joe | 17.10 | 7.00 | 5.00 | 29.10 | |||||
| Moran, Gregg | 17.10 | 4.00 | 5.00 | 26.10 | |||||
| Darby, Robert | 14.66 | 6.00 | 5.00 | 25.66 | |||||
| Donohue, Mike | 14.88 | 5.00 | 5.00 | 24.88 | |||||
| Robinson, Eunice | 12.21 | 6.00 | 5.00 | 23.21 | |||||
| Scott, Don | 12.21 | 6.00 | 5.00 | 23.21 | |||||
| East, Brad | 11.16 | 5.00 | 5.00 | 21.16 | |||||
| Robinson, Anthony | 11.16 | 5.00 | 5.00 | 21.16 | |||||
| Hill, Enos | 11.16 | 3.00 | 5.00 | 19.16 | |||||
| Bagby, William | 4.00 | 5.00 | 9.00 | ||||||
| Santana, Roman | 2.00 | 5.00 | 7.00 | ||||||
| Bennett, Bill | 5.00 | 5.00 |
| Legend | |
|---|---|
| T1 | Tue, August 14 :: Thirsty Boyz Points |
| T2 | Tue, August 14 :: Thirsty Boyz Skins Points |
| T3 | Tue, August 14 :: Thirsty Boyz Birdies & Eagles |
| T4 | Tue, August 14 :: CTP #3 Forest Park |
| T5 | Tue, August 14 :: Longest Putt #4 Forest Park |
| T6 | Tue, August 14 :: Longest Putt #11 Forest Park |
| T7 | Tue, August 14 :: CTP #15 Forest Park |
| T8 | Tue, August 14 :: Participation Points |