| Player |
T1
|
T2
|
T3
|
T4
|
T5
|
T6
|
T7
|
T8
|
Points this Round |
|---|---|---|---|---|---|---|---|---|---|
| Donohue, Mike | 57.83 | 20.00 | 15.00 | 5.00 | 97.83 | ||||
| Curry, Anrico | 30.84 | 10.00 | 8.00 | 10.00 | 5.00 | 63.84 | |||
| Robinson, Anthony | 42.41 | 9.00 | 5.00 | 56.41 | |||||
| Swindell, Kyle | 27.43 | 10.00 | 10.00 | 5.00 | 52.43 | ||||
| Chaney, Paul | 36.57 | 10.00 | 5.00 | 51.57 | |||||
| Darby, Robert | 27.43 | 6.00 | 10.00 | 5.00 | 48.43 | ||||
| Johnson, Antoine | 34.29 | 9.00 | 5.00 | 48.29 | |||||
| Pfaff, Greg | 27.43 | 9.00 | 5.00 | 41.43 | |||||
| Robideau, Robert | 27.43 | 9.00 | 5.00 | 41.43 | |||||
| Filler, Bob | 19.28 | 7.00 | 10.00 | 5.00 | 41.28 | ||||
| Crosier, Hensel | 20.57 | 10.00 | 5.00 | 5.00 | 40.57 | ||||
| Santana, Roman | 26.99 | 8.00 | 5.00 | 39.99 | |||||
| Gage, Bob | 26.99 | 7.00 | 5.00 | 38.99 | |||||
| McHale, Larry | 26.99 | 7.00 | 5.00 | 38.99 | |||||
| Robinson, Eunice | 25.14 | 7.00 | 5.00 | 37.14 | |||||
| Turnbaugh, Miles | 25.14 | 7.00 | 5.00 | 37.14 | |||||
| Kalb, Daryl | 23.13 | 8.00 | 5.00 | 36.13 | |||||
| Landers, Tony | 23.13 | 4.00 | 5.00 | 32.13 | |||||
| Landers, John | 16.00 | 6.00 | 5.00 | 27.00 | |||||
| Moxley, Gary | 16.00 | 6.00 | 5.00 | 27.00 | |||||
| East, Brad | 15.42 | 6.00 | 5.00 | 26.42 | |||||
| Prenoveau, Joe | 16.00 | 5.00 | 5.00 | 26.00 | |||||
| Thomas, David | 11.57 | 7.00 | 5.00 | 23.57 | |||||
| Bagby, William | 11.43 | 7.00 | 5.00 | 23.43 | |||||
| Hill, Enos | 7.71 | 4.00 | 5.00 | 16.71 | |||||
| Gredlein, Mike | 6.86 | 2.00 | 5.00 | 13.86 | |||||
| Clarke, Billy | 3.86 | 4.00 | 5.00 | 12.86 | |||||
| Curtis, Mike | 3.86 | 4.00 | 5.00 | 12.86 | |||||
| Cooper, Paul | 2.29 | 4.00 | 5.00 | 11.29 | |||||
| Brooks, Lynn | 4.00 | 5.00 | 9.00 | ||||||
| Quarengesser, Scott | 4.00 | 5.00 | 9.00 | ||||||
| Bajkowski, Joe | 1.00 | 5.00 | 6.00 |
| Legend | |
|---|---|
| T1 | Tue, July 31 :: Thirsty Boyz Points |
| T2 | Tue, July 31 :: Thirsty Boyz Skins Points |
| T3 | Tue, July 31 :: Thirsty Boyz Birdies & Eagles |
| T4 | Tue, July 31 :: CTP #7 Clifton Park |
| T5 | Tue, July 31 :: Longest Putt #10 Clifton Park |
| T6 | Tue, July 31 :: CTP #14 Clifton Park |
| T7 | Tue, July 31 :: Longest Putt #15 Clifton Park |
| T8 | Tue, July 31 :: Participation Points |