| Player |
T1
|
T2
|
T3
|
T4
|
T5
|
T6
|
T7
|
T8
|
Points this Round |
|---|---|---|---|---|---|---|---|---|---|
| Gage, Bob | 5.00 | 54.08 | 9.00 | 68.08 | |||||
| Donohue, Mike | 5.00 | 27.04 | 7.00 | 25.00 | 64.04 | ||||
| Santana, Roman | 5.00 | 27.04 | 5.00 | 25.00 | 62.04 | ||||
| Prenoveau, Joe | 5.00 | 38.79 | 10.00 | 53.79 | |||||
| Robinson, Eunice | 5.00 | 38.79 | 10.00 | 53.79 | |||||
| Quarengesser, Scott | 5.00 | 40.56 | 7.00 | 52.56 | |||||
| Robideau, Robert | 5.00 | 10.00 | 29.09 | 7.00 | 51.09 | ||||
| Rallo, Lou | 5.00 | 38.79 | 7.00 | 50.79 | |||||
| Darby, Robert | 5.00 | 10.00 | 24.24 | 9.00 | 48.24 | ||||
| Pilkington, Joshua | 5.00 | 33.94 | 9.00 | 47.94 | |||||
| Clark, Roman | 5.00 | 29.09 | 8.00 | 5.00 | 47.09 | ||||
| East, Brad | 5.00 | 10.00 | 13.52 | 7.00 | 10.00 | 45.52 | |||
| Robinson, Anthony | 5.00 | 31.55 | 8.00 | 44.55 | |||||
| Thomas, David | 5.00 | 31.55 | 7.00 | 43.55 | |||||
| Curry, Anrico | 5.00 | 31.55 | 6.00 | 42.55 | |||||
| Johnson, Antoine | 5.00 | 29.09 | 7.00 | 41.09 | |||||
| Watson, Tommy | 5.00 | 24.24 | 7.00 | 36.24 | |||||
| Landers, John | 5.00 | 19.39 | 9.00 | 33.39 | |||||
| Landers, Tony | 5.00 | 10.00 | 9.01 | 7.00 | 31.01 | ||||
| Filler, Bob | 5.00 | 18.03 | 5.00 | 28.03 | |||||
| Kalb, Daryl | 5.00 | 18.03 | 3.00 | 26.03 | |||||
| Brooks, Lynn | 5.00 | 9.01 | 4.00 | 18.01 | |||||
| Slavich, Paul | 5.00 | 9.01 | 4.00 | 18.01 | |||||
| Crosier, Hensel | 5.00 | 4.85 | 8.00 | 17.85 | |||||
| Pfaff, Greg | 5.00 | 4.85 | 6.00 | 15.85 | |||||
| Gredlein, Mike | 5.00 | 4.85 | 4.00 | 13.85 | |||||
| Smith, Ian | 5.00 | 6.00 | 11.00 | ||||||
| Clarke, Billy | 5.00 | 4.00 | 9.00 | ||||||
| Swindell, Kyle | 4.00 | 4.00 | |||||||
| Bagby, William | 2.00 | 2.00 | |||||||
| Cooper, Paul | 1.00 | 1.00 |
| Legend | |
|---|---|
| T1 | Tue, July 17 :: Participation Points |
| T2 | Tue, July 17 :: Thirsty Boyz Skins Points |
| T3 | Tue, July 17 :: Thirsty Boyz Points |
| T4 | Tue, July 17 :: Thirsty Boyz Birdies & Eagles |
| T5 | Tue, July 17 :: Longest Putt #11 Forest Park |
| T6 | Tue, July 17 :: Longest Putt #4 Forest Park |
| T7 | Tue, July 17 :: CTP #15 Forest Park |
| T8 | Tue, July 17 :: CTP #3 Forest Park |