| Player |
T1
|
T2
|
T3
|
T4
|
T5
|
T6
|
T7
|
T8
|
Points this Round |
|---|---|---|---|---|---|---|---|---|---|
| Clarke, Billy | 37.14 | 10.00 | 11.00 | 5.00 | 15.00 | 78.14 | |||
| Pfaff, Greg | 31.89 | 10.00 | 13.00 | 5.00 | 59.89 | ||||
| Santana, Roman | 18.57 | 10.00 | 7.00 | 5.00 | 15.00 | 55.57 | |||
| Slavich, Paul | 36.79 | 13.00 | 5.00 | 54.79 | |||||
| Curry, Anrico | 40.86 | 8.00 | 5.00 | 53.86 | |||||
| Filler, Bob | 33.43 | 10.00 | 5.00 | 48.43 | |||||
| Bailey, Milton | 11.14 | 6.00 | 5.00 | 25.00 | 47.14 | ||||
| Gage, Bob | 18.57 | 8.00 | 5.00 | 15.00 | 46.57 | ||||
| Rallo, Lou | 29.43 | 9.00 | 5.00 | 43.43 | |||||
| Robinson, Eunice | 29.43 | 8.00 | 5.00 | 42.43 | |||||
| Swindell, Kyle | 26.98 | 9.00 | 5.00 | 40.98 | |||||
| Curtis, Mike | 26.00 | 8.00 | 5.00 | 39.00 | |||||
| Darby, Robert | 22.08 | 9.00 | 5.00 | 36.08 | |||||
| Thomas, David | 26.00 | 5.00 | 5.00 | 36.00 | |||||
| Gredlein, Mike | 19.62 | 6.00 | 5.00 | 30.62 | |||||
| Cooper, Paul | 17.17 | 7.00 | 5.00 | 29.17 | |||||
| Johnson, Antoine | 14.72 | 8.00 | 5.00 | 27.72 | |||||
| Donohue, Mike | 14.86 | 6.00 | 5.00 | 25.86 | |||||
| Cassell, Aaron | 12.26 | 8.00 | 5.00 | 25.26 | |||||
| Robideau, Robert | 12.26 | 7.00 | 5.00 | 24.26 | |||||
| Brooks, Lynn | 11.14 | 6.00 | 5.00 | 22.14 | |||||
| Quarengesser, Scott | 11.14 | 5.00 | 5.00 | 21.14 | |||||
| Landers, Tony | 11.14 | 4.00 | 5.00 | 20.14 | |||||
| Chaney, Paul | 7.36 | 4.00 | 5.00 | 16.36 | |||||
| Kalb, Daryl | 5.00 | 5.00 | 10.00 | ||||||
| Smith, Ian | 5.00 | 5.00 | 10.00 |
| Legend | |
|---|---|
| T1 | Tue, July 3 :: Thirsty Boyz Points |
| T2 | Tue, July 3 :: Thirsty Boyz Skins Points |
| T3 | Tue, July 3 :: Thirsty Boyz Birdies & Eagles |
| T4 | Tue, July 3 :: Participation Points |
| T5 | Tue, July 3 :: Longest Putt #10 Clifton Park |
| T6 | Tue, July 3 :: CTP #14 Clifton Park |
| T7 | Tue, July 3 :: CTP #7 Clifton Park |
| T8 | Tue, July 3 :: Longest Putt #15 Clifton Park |