| Player |
T1
|
T2
|
T3
|
T4
|
T5
|
T6
|
T7
|
Points this Round |
|---|---|---|---|---|---|---|---|---|
| Weiss, Sean | 46.67 | 11.00 | 5.00 | 62.67 | ||||
| Gage, Bob | 27.71 | 10.00 | 9.00 | 10.00 | 5.00 | 61.71 | ||
| Filler, Bob | 37.60 | 10.00 | 5.00 | 52.60 | ||||
| Crosier, Hensel | 30.00 | 10.00 | 7.00 | 5.00 | 52.00 | |||
| Johnson, Antoine | 40.00 | 6.00 | 5.00 | 51.00 | ||||
| Ryan, Joseph | 27.71 | 8.00 | 10.00 | 5.00 | 50.71 | |||
| Brooks, Lynn | 35.63 | 10.00 | 5.00 | 50.63 | ||||
| Thomas, David | 35.63 | 10.00 | 5.00 | 50.63 | ||||
| Lathe, Greg | 25.73 | 10.00 | 6.00 | 5.00 | 46.73 | |||
| Clark, Roman | 23.33 | 10.00 | 8.00 | 5.00 | 46.33 | |||
| Santana, Roman | 23.75 | 10.00 | 6.00 | 5.00 | 44.75 | |||
| Gredlein, Mike | 33.33 | 4.00 | 5.00 | 42.33 | ||||
| Scott, Don | 30.00 | 7.00 | 5.00 | 42.00 | ||||
| Clarke, Billy | 19.79 | 10.00 | 5.00 | 5.00 | 39.79 | |||
| Curtis, Mike | 25.73 | 5.00 | 5.00 | 35.73 | ||||
| Prenoveau, Joe | 23.33 | 5.00 | 5.00 | 33.33 | ||||
| Cooper, Paul | 23.33 | 4.00 | 5.00 | 32.33 | ||||
| House, David | 15.83 | 1.00 | 10.00 | 5.00 | 31.83 | |||
| Landers, John | 20.00 | 6.00 | 5.00 | 31.00 | ||||
| Robideau, Robert | 19.79 | 6.00 | 5.00 | 30.79 | ||||
| Donohue, Mike | 21.77 | 4.00 | 5.00 | 30.77 | ||||
| Pfaff, Greg | 20.00 | 5.00 | 5.00 | 30.00 | ||||
| Pilkington, Joshua | 20.00 | 5.00 | 5.00 | 30.00 | ||||
| Damon, Hunter | 19.79 | 5.00 | 5.00 | 29.79 | ||||
| Turnbaugh, Miles | 16.67 | 6.00 | 5.00 | 27.67 | ||||
| Ellis, Karl | 16.67 | 5.00 | 5.00 | 26.67 | ||||
| Nilanont, Chanya | 16.67 | 4.00 | 5.00 | 25.67 | ||||
| Quarengesser, Scott | 15.83 | 4.00 | 5.00 | 24.83 | ||||
| Curry, Anrico | 13.85 | 3.00 | 5.00 | 21.85 | ||||
| Landers, Tony | 13.85 | 3.00 | 5.00 | 21.85 | ||||
| Cassell, Aaron | 10.00 | 5.00 | 5.00 | 20.00 | ||||
| Smith, Ian | 6.67 | 3.00 | 5.00 | 14.67 | ||||
| Moxley, Gary | 3.33 | 2.00 | 5.00 | 10.33 | ||||
| Kalb, Daryl | 3.00 | 5.00 | 8.00 | |||||
| Robinson, Eunice | 1.00 | 5.00 | 6.00 | |||||
| Lawton, Jeff | 5.00 | 5.00 | ||||||
| Monroe, Robbie | 5.00 | 5.00 | ||||||
| Bailey, Milton | 2.00 | 2.00 | ||||||
| Bajkowski, Joe | 2.00 | 2.00 | ||||||
| East, Brad | 2.00 | 2.00 |
| Legend | |
|---|---|
| T1 | Tue, June 12 :: Thirsty Boyz Points |
| T2 | Tue, June 12 :: Thirsty Boyz Skins Points |
| T3 | Tue, June 12 :: Thirsty Boyz Birdies & Eagles |
| T4 | Tue, June 12 :: Longest Putt #4 Forest Park |
| T5 | Tue, June 12 :: Longest Putt #11 Forest Park |
| T6 | Tue, June 12 :: CTP #15 Forest Park |
| T7 | Tue, June 12 :: Participation Points |