| Player |
T1
|
T2
|
T3
|
T4
|
T5
|
T6
|
T7
|
T8
|
Points this Round |
|---|---|---|---|---|---|---|---|---|---|
| Bailey, Milton | 38.02 | 20.00 | 11.00 | 5.00 | 74.02 | ||||
| Filler, Bob | 35.75 | 8.00 | 15.00 | 5.00 | 63.75 | ||||
| Pfaff, Greg | 27.16 | 6.00 | 25.00 | 5.00 | 63.16 | ||||
| Hill, Enos | 38.50 | 10.00 | 6.00 | 5.00 | 59.50 | ||||
| Donohue, Mike | 33.00 | 4.00 | 10.00 | 5.00 | 52.00 | ||||
| Scott, Don | 34.40 | 12.00 | 5.00 | 51.40 | |||||
| Damon, Hunter | 38.50 | 7.00 | 5.00 | 50.50 | |||||
| Venker, Dean | 28.97 | 10.00 | 5.00 | 5.00 | 48.97 | ||||
| Hunt, Jeff | 34.40 | 9.00 | 5.00 | 48.40 | |||||
| Landers, Tony | 35.75 | 5.00 | 5.00 | 45.75 | |||||
| Curtis, Mike | 33.00 | 4.00 | 5.00 | 42.00 | |||||
| Johnson, Antoine | 28.97 | 7.00 | 5.00 | 40.97 | |||||
| Turnbaugh, Miles | 25.35 | 9.00 | 5.00 | 39.35 | |||||
| Landers, John | 27.16 | 7.00 | 5.00 | 39.16 | |||||
| House, David | 30.25 | 3.00 | 5.00 | 38.25 | |||||
| Falin, David | 13.75 | 4.00 | 15.00 | 5.00 | 37.75 | ||||
| Ryan, Joseph | 27.50 | 4.00 | 5.00 | 36.50 | |||||
| Darby, Robert | 25.35 | 6.00 | 5.00 | 36.35 | |||||
| Bajkowski, Joe | 23.54 | 7.00 | 5.00 | 35.54 | |||||
| Quarengesser, Scott | 24.75 | 5.00 | 5.00 | 34.75 | |||||
| Santana, Roman | 24.75 | 4.00 | 5.00 | 33.75 | |||||
| Chaney, Paul | 24.75 | 3.00 | 5.00 | 32.75 | |||||
| Moxley, Gary | 19.92 | 5.00 | 5.00 | 29.92 | |||||
| Oguntimein, Tunde | 18.11 | 6.00 | 5.00 | 29.11 | |||||
| Brooks, Lynn | 18.11 | 5.00 | 5.00 | 28.11 | |||||
| Gage, Bob | 14.49 | 6.00 | 5.00 | 25.49 | |||||
| Robinson, Anthony | 19.25 | 5.00 | 24.25 | ||||||
| Thomas, David | 13.75 | 4.00 | 5.00 | 22.75 | |||||
| East, Brad | 16.50 | 1.00 | 5.00 | 22.50 | |||||
| Swindell, Kyle | 14.49 | 3.00 | 5.00 | 22.49 | |||||
| McHale, Larry | 2.75 | 10.00 | 4.00 | 5.00 | 21.75 | ||||
| Clarke, Billy | 12.67 | 3.00 | 5.00 | 20.67 | |||||
| Robinson, Eunice | 10.86 | 4.00 | 5.00 | 19.86 | |||||
| Pilkington, Joshua | 12.67 | 2.00 | 5.00 | 19.67 | |||||
| Curry, Anrico | 11.00 | 3.00 | 5.00 | 19.00 | |||||
| Cassell, Aaron | 10.86 | 2.00 | 5.00 | 17.86 | |||||
| Rallo, Lou | 10.86 | 2.00 | 5.00 | 17.86 | |||||
| Gonter, Larry | 8.25 | 1.00 | 5.00 | 14.25 | |||||
| Mirjafary, Masoud | 5.50 | 2.00 | 5.00 | 12.50 | |||||
| Kalb, Daryl | 2.75 | 2.00 | 5.00 | 9.75 | |||||
| Smith, Ian | 3.62 | 1.00 | 5.00 | 9.62 | |||||
| Lathe, Greg | 4.00 | 5.00 | 9.00 | ||||||
| Cooper, Paul | 1.00 | 5.00 | 6.00 | ||||||
| Smith, Randy | 1.00 | 5.00 | 6.00 |
| Legend | |
|---|---|
| T1 | Tue, April 10 :: Thirsty Boyz Points |
| T2 | Tue, April 10 :: Thirsty Boyz Skins Points |
| T3 | Tue, April 10 :: Thirsty Boyz Birdies & Eagles |
| T4 | Tue, April 10 :: Longest Putt #2 Mount Pleasant |
| T5 | Tue, April 10 :: CTP #6 Mount Pleasant |
| T6 | Tue, April 10 :: CTP #11 Mount Pleasant |
| T7 | Tue, April 10 :: Longest Putt #17 Mount Pleasant |
| T8 | Tue, April 10 :: Participation Points |