| Player |
T1
|
T2
|
T3
|
T4
|
Points this Round |
|---|---|---|---|---|---|
| Rallo, L | 59.50 | 12.00 | 5.00 | 76.50 | |
| Callum, M | 55.09 | 6.00 | 8.00 | 5.00 | 74.09 |
| Thomas, D | 55.09 | 8.00 | 4.00 | 5.00 | 72.09 |
| Moran, J | 52.89 | 6.00 | 8.00 | 5.00 | 71.89 |
| Ryan, J | 57.30 | 8.00 | 5.00 | 70.30 | |
| Lowe, C | 55.09 | 8.00 | 5.00 | 68.09 | |
| Dotter, K | 50.68 | 8.00 | 5.00 | 63.68 | |
| Lathe, G | 48.48 | 8.00 | 5.00 | 61.48 | |
| Lewis, V | 48.48 | 8.00 | 5.00 | 61.48 | |
| Winkler, T | 50.68 | 4.00 | 5.00 | 59.68 | |
| Alexson, B | 46.28 | 8.00 | 5.00 | 59.28 | |
| Wilson, T | 46.28 | 8.00 | 5.00 | 59.28 | |
| Prenoveau, J | 48.48 | 4.00 | 5.00 | 57.48 | |
| Gallagher, K | 46.28 | 6.00 | 5.00 | 57.28 | |
| Brown, M | 41.87 | 6.00 | 4.00 | 5.00 | 56.87 |
| Robinson, A | 46.28 | 4.00 | 5.00 | 55.28 | |
| Heird, G | 41.87 | 4.00 | 4.00 | 5.00 | 54.87 |
| Epstein, J | 41.87 | 6.00 | 5.00 | 52.87 | |
| Grabarek, B | 41.87 | 6.00 | 5.00 | 52.87 | |
| Hardesty, A | 41.87 | 6.00 | 5.00 | 52.87 | |
| McHale, L | 41.87 | 4.00 | 5.00 | 50.87 | |
| Chaney, P | 37.46 | 8.00 | 5.00 | 50.46 | |
| Banker, G | 37.46 | 4.00 | 5.00 | 46.46 | |
| Robinson, E | 37.46 | 2.00 | 5.00 | 44.46 | |
| Moran, G | 35.26 | 4.00 | 5.00 | 44.26 | |
| Makowski, K | 30.85 | 8.00 | 5.00 | 43.85 | |
| Larrimore, L | 33.06 | 2.00 | 5.00 | 40.06 | |
| Smith, I | 30.85 | 2.00 | 5.00 | 37.85 | |
| Brennan, M | 19.83 | 6.00 | 5.00 | 30.83 | |
| Hunt, J | 19.83 | 2.00 | 5.00 | 26.83 | |
| Hall, R | 15.43 | 2.00 | 5.00 | 22.43 | |
| Gordon, K | 6.00 | 4.00 | 5.00 | 15.00 | |
| Santana, R | 4.41 | 2.00 | 5.00 | 11.41 |
| Legend | |
|---|---|
| T1 | Tue, September 24 :: Player of the Year Points |
| T2 | Tue, September 24 :: Thirsty Boyz Birdies |
| T3 | Tue, September 24 :: Thirsty Boyz Eagles |
| T4 | Tue, September 24 :: Participation Points |