Player |
T1
|
T2
|
T3
|
T4
|
T5
|
T6
|
T7
|
T8
|
Points this Round |
---|---|---|---|---|---|---|---|---|---|
Moxley, Gary | 5.00 | 5.00 | 10.00 | 43.20 | 11.00 | 74.20 | |||
Landers, John | 5.00 | 40.32 | 9.00 | 54.32 | |||||
Pfaff, Greg | 5.00 | 10.00 | 28.39 | 10.00 | 53.39 | ||||
Quarengesser, Scott | 5.00 | 5.00 | 30.97 | 10.00 | 50.97 | ||||
Cunningham, Arthur | 5.00 | 5.00 | 30.97 | 8.00 | 48.97 | ||||
Prenoveau, Joe | 5.00 | 10.00 | 25.92 | 6.00 | 46.92 | ||||
Hacke, Herb | 5.00 | 34.56 | 5.00 | 44.56 | |||||
Bennett, Bill | 5.00 | 31.68 | 7.00 | 43.68 | |||||
Gredlein, Mike | 5.00 | 31.68 | 6.00 | 42.68 | |||||
Landers, Tony | 5.00 | 29.68 | 7.00 | 41.68 | |||||
Cooper, Paul | 5.00 | 28.80 | 7.00 | 40.80 | |||||
Thomas, David | 5.00 | 29.68 | 6.00 | 40.68 | |||||
Rallo, Lou | 5.00 | 27.10 | 6.00 | 38.10 | |||||
Donohue, Mike | 5.00 | 5.00 | 20.65 | 7.00 | 37.65 | ||||
Judy, Dennis | 5.00 | 23.04 | 7.00 | 35.04 | |||||
Santana, Roman | 5.00 | 23.23 | 6.00 | 34.23 | |||||
Smith, Ian | 5.00 | 23.04 | 6.00 | 34.04 | |||||
Pilkington, Joshua | 5.00 | 24.52 | 4.00 | 33.52 | |||||
Hill, Enos | 5.00 | 23.23 | 4.00 | 32.23 | |||||
Clark, Roman | 5.00 | 5.00 | 14.40 | 6.00 | 30.40 | ||||
Slavich, Paul | 5.00 | 16.77 | 6.00 | 27.77 | |||||
Oguntimein, Tunde | 5.00 | 17.28 | 5.00 | 27.28 | |||||
Robinson, Anthony | 5.00 | 15.48 | 5.00 | 25.48 | |||||
Robideau, Robert | 5.00 | 5.00 | 12.90 | 2.00 | 24.90 | ||||
Darby, Robert | 5.00 | 11.52 | 6.00 | 22.52 | |||||
Derlunas, Dave | 5.00 | 5.00 | 5.76 | 6.00 | 21.76 | ||||
Filler, Bob | 5.00 | 14.19 | 2.00 | 21.19 | |||||
Johnson, Antoine | 5.00 | 11.52 | 4.00 | 20.52 | |||||
Moran, Gregg | 5.00 | 11.52 | 4.00 | 20.52 | |||||
Clarke, Billy | 5.00 | 11.61 | 2.00 | 18.61 | |||||
Gage, Bob | 5.00 | 11.61 | 1.00 | 17.61 | |||||
Brooks, Lynn | 5.00 | 9.03 | 3.00 | 17.03 | |||||
Robinson, Eunice | 5.00 | 5.76 | 2.00 | 12.76 | |||||
Walters, Wade | 5.00 | 3.00 | 8.00 | ||||||
Watson, Tommy | 5.00 | 2.00 | 7.00 | ||||||
Jenifer, Warren | 2.00 | 2.00 |
Legend | |
---|---|
T1 | Tue, September 17 :: CTP #4 Pine Ridge |
T2 | Tue, September 17 :: Longest Putt #8 Pine Ridge |
T3 | Tue, September 17 :: CTP #14 Pine Ridge |
T4 | Tue, September 17 :: Longest Putt #17 Pine Ridge |
T5 | Tue, September 17 :: Participation Points |
T6 | Tue, September 17 :: Thirsty Boyz Skins Points |
T7 | Tue, September 17 :: Thirsty Boyz Points |
T8 | Tue, September 17 :: Thirsty Boyz Birdies & Eagles |