Player |
T1
|
T2
|
T3
|
T4
|
T5
|
T6
|
T7
|
T8
|
Points this Round |
---|---|---|---|---|---|---|---|---|---|
Clark, Roman | 5.00 | 5.00 | 11.00 | 32.08 | 5.00 | 58.08 | |||
Pfaff, Greg | 5.00 | 9.00 | 28.67 | 10.00 | 52.67 | ||||
Moxley, Gary | 5.00 | 11.00 | 36.35 | 52.35 | |||||
Quarengesser, Scott | 5.00 | 10.00 | 34.82 | 49.82 | |||||
Gage, Bob | 5.00 | 9.00 | 34.82 | 48.82 | |||||
Gredlein, Mike | 5.00 | 8.00 | 32.08 | 45.08 | |||||
Slavich, Paul | 5.00 | 9.00 | 30.72 | 44.72 | |||||
Derlunas, Dave | 5.00 | 9.00 | 29.94 | 43.94 | |||||
Darby, Robert | 5.00 | 8.00 | 30.72 | 43.72 | |||||
Prenoveau, Joe | 5.00 | 8.00 | 27.80 | 40.80 | |||||
Oguntimein, Tunde | 5.00 | 7.00 | 23.52 | 5.00 | 40.52 | ||||
Walters, Wade | 5.00 | 8.00 | 25.66 | 38.66 | |||||
Donohue, Mike | 5.00 | 5.00 | 22.53 | 5.00 | 37.53 | ||||
Johnson, Antoine | 5.00 | 8.00 | 23.52 | 36.52 | |||||
Scott, Don | 5.00 | 10.00 | 21.38 | 36.38 | |||||
Bennett, Bill | 5.00 | 8.00 | 21.38 | 34.38 | |||||
Jenifer, Warren | 5.00 | 7.00 | 21.38 | 33.38 | |||||
Filler, Bob | 5.00 | 5.00 | 22.53 | 32.53 | |||||
Robideau, Robert | 5.00 | 7.00 | 20.48 | 32.48 | |||||
Santana, Roman | 5.00 | 5.00 | 4.00 | 18.43 | 32.43 | ||||
Rallo, Lou | 5.00 | 4.00 | 22.53 | 31.53 | |||||
Clarke, Billy | 5.00 | 5.00 | 7.00 | 14.34 | 31.34 | ||||
Robinson, Anthony | 5.00 | 5.00 | 12.29 | 5.00 | 27.29 | ||||
Landers, Tony | 5.00 | 5.00 | 3.00 | 12.29 | 25.29 | ||||
Wiker, Dominic | 5.00 | 4.00 | 14.97 | 23.97 | |||||
Thomas, David | 5.00 | 2.00 | 16.39 | 23.39 | |||||
Landers, John | 5.00 | 4.00 | 8.55 | 5.00 | 22.55 | ||||
Judy, Dennis | 5.00 | 4.00 | 10.69 | 19.69 | |||||
Robinson, Eunice | 5.00 | 4.00 | 10.69 | 19.69 | |||||
Brooks, Lynn | 5.00 | 3.00 | 10.24 | 18.24 | |||||
Hill, Enos | 5.00 | 2.00 | 8.19 | 15.19 | |||||
Smith, Ian | 5.00 | 3.00 | 8.00 | ||||||
Cooper, Paul | 5.00 | 2.00 | 7.00 | ||||||
Pilkington, Joshua | 5.00 | 2.00 | 7.00 |
Legend | |
---|---|
T1 | Tue, September 10 :: CTP #3 Forest Park |
T2 | Tue, September 10 :: Longest Putt #4 Forest Park |
T3 | Tue, September 10 :: Longest Putt #11 Forest Park |
T4 | Tue, September 10 :: CTP #15 Forest Park |
T5 | Tue, September 10 :: Participation Points |
T6 | Tue, September 10 :: Thirsty Boyz Birdies & Eagles |
T7 | Tue, September 10 :: Thirsty Boyz Points |
T8 | Tue, September 10 :: Thirsty Boyz Skins Points |