| Player |
T1
|
T2
|
T3
|
T4
|
T5
|
T6
|
T7
|
T8
|
Points this Round |
|---|---|---|---|---|---|---|---|---|---|
| Judy, Dennis | 5.00 | 12.00 | 32.98 | 5.00 | 54.98 | ||||
| Oguntimein, Tunde | 5.00 | 13.00 | 34.63 | 52.63 | |||||
| Santana, Roman | 5.00 | 5.00 | 8.00 | 29.40 | 47.40 | ||||
| Johnson, Antoine | 5.00 | 9.00 | 31.33 | 45.33 | |||||
| Derlunas, Dave | 5.00 | 8.00 | 29.68 | 42.68 | |||||
| Smith, Ian | 5.00 | 9.00 | 28.03 | 42.03 | |||||
| Gredlein, Mike | 5.00 | 8.00 | 28.03 | 41.03 | |||||
| Pilkington, Joshua | 5.00 | 5.00 | 24.05 | 5.00 | 39.05 | ||||
| Filler, Bob | 5.00 | 6.00 | 22.72 | 5.00 | 38.72 | ||||
| Quarengesser, Scott | 5.00 | 5.00 | 7.00 | 21.38 | 38.38 | ||||
| Robinson, Anthony | 5.00 | 5.00 | 26.72 | 36.72 | |||||
| Rallo, Lou | 5.00 | 6.00 | 25.39 | 36.39 | |||||
| Scott, Don | 5.00 | 8.00 | 23.09 | 36.09 | |||||
| Hill, Enos | 5.00 | 4.00 | 26.72 | 35.72 | |||||
| Moran, Gregg | 5.00 | 7.00 | 18.14 | 5.00 | 35.14 | ||||
| Slavich, Paul | 5.00 | 5.00 | 4.00 | 20.04 | 34.04 | ||||
| Gage, Bob | 5.00 | 7.00 | 21.38 | 33.38 | |||||
| Robideau, Robert | 5.00 | 6.00 | 21.38 | 32.38 | |||||
| Landers, Tony | 5.00 | 5.00 | 3.00 | 17.37 | 30.37 | ||||
| Thomas, David | 5.00 | 3.00 | 18.71 | 26.71 | |||||
| Brooks, Lynn | 5.00 | 4.00 | 17.37 | 26.37 | |||||
| Donohue, Mike | 5.00 | 4.00 | 17.37 | 26.37 | |||||
| Moxley, Gary | 5.00 | 6.00 | 14.84 | 25.84 | |||||
| Cooper, Paul | 5.00 | 5.00 | 13.19 | 23.19 | |||||
| Darby, Robert | 5.00 | 5.00 | 13.19 | 23.19 | |||||
| Jenifer, Warren | 5.00 | 5.00 | 13.19 | 23.19 | |||||
| Chaney, Paul | 5.00 | 4.00 | 13.19 | 22.19 | |||||
| Landers, John | 5.00 | 4.00 | 13.19 | 22.19 | |||||
| Pfaff, Greg | 5.00 | 5.00 | 3.30 | 13.30 | |||||
| Clarke, Billy | 5.00 | 2.00 | 7.00 | ||||||
| Walters, Wade | 5.00 | 1.00 | 6.00 |
| Legend | |
|---|---|
| T1 | Tue, September 3 :: Longest Putt #2 Mount Pleasant |
| T2 | Tue, September 3 :: CTP #6 Mount Pleasant |
| T3 | Tue, September 3 :: CTP #11 Mount Pleasant |
| T4 | Tue, September 3 :: Longest Putt #17 Mount Pleasant |
| T5 | Tue, September 3 :: Participation Points |
| T6 | Tue, September 3 :: Thirsty Boyz Birdies & Eagles |
| T7 | Tue, September 3 :: Thirsty Boyz Points |
| T8 | Tue, September 3 :: Thirsty Boyz Skins Points |