Player |
T1
|
T2
|
T3
|
T4
|
T5
|
T6
|
T7
|
T8
|
Points this Round |
---|---|---|---|---|---|---|---|---|---|
Robinson, Anthony | 5.00 | 5.00 | 10.00 | 34.49 | 10.00 | 64.49 | |||
Judy, Dennis | 5.00 | 16.00 | 34.84 | 55.84 | |||||
Donohue, Mike | 5.00 | 5.00 | 8.00 | 34.49 | 52.49 | ||||
Santana, Roman | 5.00 | 8.00 | 37.63 | 50.63 | |||||
Slavich, Paul | 5.00 | 5.00 | 7.00 | 28.22 | 5.00 | 50.22 | |||
Pfaff, Greg | 5.00 | 12.00 | 28.21 | 5.00 | 50.21 | ||||
Oguntimein, Tunde | 5.00 | 14.00 | 29.87 | 48.87 | |||||
Clark, Roman | 5.00 | 12.00 | 31.52 | 48.52 | |||||
Johnson, Antoine | 5.00 | 12.00 | 29.87 | 46.87 | |||||
Scott, Don | 5.00 | 12.00 | 28.21 | 45.21 | |||||
Hill, Enos | 5.00 | 7.00 | 31.36 | 43.36 | |||||
Rallo, Lou | 5.00 | 7.00 | 31.36 | 43.36 | |||||
Pilkington, Joshua | 5.00 | 6.00 | 28.22 | 39.22 | |||||
Clarke, Billy | 5.00 | 8.00 | 25.08 | 38.08 | |||||
Prenoveau, Joe | 5.00 | 7.00 | 24.89 | 36.89 | |||||
Jenifer, Warren | 5.00 | 8.00 | 18.25 | 5.00 | 36.25 | ||||
Moxley, Gary | 5.00 | 8.00 | 23.23 | 36.23 | |||||
Landers, Tony | 5.00 | 6.00 | 25.08 | 36.08 | |||||
Quarengesser, Scott | 5.00 | 9.00 | 21.95 | 35.95 | |||||
Smith, Ian | 5.00 | 8.00 | 21.57 | 34.57 | |||||
Bennett, Bill | 5.00 | 11.00 | 13.27 | 5.00 | 34.27 | ||||
Chaney, Paul | 5.00 | 6.00 | 21.95 | 32.95 | |||||
Derlunas, Dave | 5.00 | 6.00 | 19.91 | 30.91 | |||||
Landers, John | 5.00 | 8.00 | 14.93 | 27.93 | |||||
Robideau, Robert | 5.00 | 6.00 | 15.68 | 26.68 | |||||
Gredlein, Mike | 5.00 | 5.00 | 16.59 | 26.59 | |||||
Moran, Gregg | 5.00 | 5.00 | 16.59 | 26.59 | |||||
Brooks, Lynn | 5.00 | 5.00 | 9.41 | 5.00 | 24.41 | ||||
Watson, Tommy | 5.00 | 7.00 | 9.41 | 21.41 | |||||
Thomas, David | 5.00 | 5.00 | 4.00 | 6.27 | 20.27 | ||||
Cooper, Paul | 5.00 | 5.00 | 9.96 | 19.96 | |||||
Gage, Bob | 5.00 | 5.00 | 6.27 | 16.27 | |||||
Walters, Wade | 5.00 | 5.00 | 4.98 | 14.98 | |||||
Darby, Robert | 5.00 | 5.00 | 3.14 | 13.14 | |||||
Robinson, Eunice | 5.00 | 2.00 | 3.32 | 10.32 | |||||
McHale, Larry | 5.00 | 5.00 | 10.00 | ||||||
Hunt, Jeff | 5.00 | 3.00 | 8.00 |
Legend | |
---|---|
T1 | Tue, August 27 :: CTP #7 Clifton Park |
T2 | Tue, August 27 :: Longest Putt #10 Clifton Park |
T3 | Tue, August 27 :: CTP #14 Clifton Park |
T4 | Tue, August 27 :: Longest Putt #15 Clifton Park |
T5 | Tue, August 27 :: Participation Points |
T6 | Tue, August 27 :: Thirsty Boyz Birdies & Eagles |
T7 | Tue, August 27 :: Thirsty Boyz Points |
T8 | Tue, August 27 :: Thirsty Boyz Skins Points |