| Player |
T1
|
T2
|
T3
|
T4
|
T5
|
T6
|
T7
|
T8
|
Points this Round |
|---|---|---|---|---|---|---|---|---|---|
| Gage, Bob | 5.00 | 15.00 | 40.48 | 60.48 | |||||
| Bennett, Bill | 5.00 | 12.00 | 34.35 | 51.35 | |||||
| Scott, Don | 5.00 | 12.00 | 34.35 | 51.35 | |||||
| Brooks, Lynn | 5.00 | 11.00 | 32.77 | 48.77 | |||||
| Oguntimein, Tunde | 5.00 | 13.00 | 30.73 | 48.73 | |||||
| Robideau, Robert | 5.00 | 9.00 | 32.77 | 46.77 | |||||
| Darby, Robert | 5.00 | 5.00 | 9.00 | 21.69 | 5.00 | 45.69 | |||
| Moxley, Gary | 5.00 | 11.00 | 27.12 | 43.12 | |||||
| Rallo, Lou | 5.00 | 10.00 | 26.99 | 41.99 | |||||
| Santana, Roman | 5.00 | 7.00 | 28.92 | 40.92 | |||||
| Thomas, David | 5.00 | 8.00 | 26.99 | 39.99 | |||||
| Chaney, Paul | 5.00 | 5.00 | 7.00 | 21.69 | 38.69 | ||||
| Hill, Enos | 5.00 | 5.00 | 7.00 | 21.20 | 38.20 | ||||
| Jenifer, Warren | 5.00 | 10.00 | 18.08 | 5.00 | 38.08 | ||||
| Cooper, Paul | 5.00 | 7.00 | 21.69 | 33.69 | |||||
| Robinson, Eunice | 5.00 | 7.00 | 19.89 | 31.89 | |||||
| Quarengesser, Scott | 5.00 | 5.00 | 21.20 | 31.20 | |||||
| Derlunas, Dave | 5.00 | 8.00 | 18.08 | 31.08 | |||||
| Hunt, Jeff | 5.00 | 8.00 | 18.08 | 31.08 | |||||
| Slavich, Paul | 5.00 | 8.00 | 17.35 | 30.35 | |||||
| Smith, Ian | 5.00 | 5.00 | 5.00 | 14.46 | 29.46 | ||||
| Filler, Bob | 5.00 | 6.00 | 15.42 | 26.42 | |||||
| Pilkington, Joshua | 5.00 | 4.00 | 17.35 | 26.35 | |||||
| Gredlein, Mike | 5.00 | 3.00 | 18.08 | 26.08 | |||||
| Robinson, Anthony | 5.00 | 5.00 | 15.42 | 25.42 | |||||
| Clark, Roman | 5.00 | 5.00 | 14.46 | 24.46 | |||||
| Cunningham, Arthur | 5.00 | 5.00 | 11.57 | 21.57 | |||||
| Landers, Tony | 5.00 | 3.00 | 9.64 | 17.64 | |||||
| Pfaff, Greg | 5.00 | 5.00 | 7.23 | 17.23 | |||||
| Donohue, Mike | 5.00 | 3.00 | 1.93 | 9.93 | |||||
| Clarke, Billy | 5.00 | 3.00 | 8.00 | ||||||
| Walters, Wade | 5.00 | 3.00 | 8.00 |
| Legend | |
|---|---|
| T1 | Tue, August 20 :: Participation Points |
| T2 | Tue, August 20 :: CTP #3 Forest Park |
| T3 | Tue, August 20 :: CTP #15 Forest Park |
| T4 | Tue, August 20 :: Longest Putt #4 Forest Park |
| T5 | Tue, August 20 :: Longest Putt #11 Forest Park |
| T6 | Tue, August 20 :: Thirsty Boyz Birdies & Eagles |
| T7 | Tue, August 20 :: Thirsty Boyz Points |
| T8 | Tue, August 20 :: Thirsty Boyz Skins Points |