| Player |
T1
|
T2
|
T3
|
T4
|
T5
|
T6
|
T7
|
T8
|
Points this Round |
|---|---|---|---|---|---|---|---|---|---|
| Moran, Gregg | 5.00 | 45.67 | 13.00 | 63.67 | |||||
| Johnson, Antoine | 5.00 | 5.00 | 37.61 | 10.00 | 57.61 | ||||
| Prenoveau, Joe | 5.00 | 40.30 | 11.00 | 56.30 | |||||
| Filler, Bob | 5.00 | 40.82 | 10.00 | 55.82 | |||||
| Rallo, Lou | 5.00 | 40.82 | 7.00 | 52.82 | |||||
| Thomas, David | 5.00 | 37.11 | 7.00 | 49.11 | |||||
| Gage, Bob | 5.00 | 5.00 | 29.69 | 7.00 | 46.69 | ||||
| Quarengesser, Scott | 5.00 | 33.40 | 7.00 | 45.40 | |||||
| Landers, John | 5.00 | 26.87 | 8.00 | 39.87 | |||||
| Santana, Roman | 5.00 | 29.69 | 4.00 | 38.69 | |||||
| Robideau, Robert | 5.00 | 25.98 | 7.00 | 37.98 | |||||
| Bajkowski, Joe | 5.00 | 21.49 | 8.00 | 34.49 | |||||
| Gredlein, Mike | 5.00 | 24.18 | 5.00 | 34.18 | |||||
| Clarke, Billy | 5.00 | 5.00 | 18.56 | 5.00 | 33.56 | ||||
| Moxley, Gary | 5.00 | 21.49 | 5.00 | 31.49 | |||||
| Hacke, Herb | 5.00 | 18.81 | 7.00 | 30.81 | |||||
| Judy, Dennis | 5.00 | 18.81 | 7.00 | 30.81 | |||||
| Cooper, Paul | 5.00 | 18.81 | 6.00 | 29.81 | |||||
| Darby, Robert | 5.00 | 18.81 | 6.00 | 29.81 | |||||
| Pilkington, Joshua | 5.00 | 18.56 | 6.00 | 29.56 | |||||
| Scott, Don | 5.00 | 18.81 | 5.00 | 28.81 | |||||
| Derlunas, Dave | 5.00 | 5.00 | 10.75 | 8.00 | 28.75 | ||||
| Hill, Enos | 5.00 | 18.56 | 4.00 | 27.56 | |||||
| Robinson, Anthony | 5.00 | 14.85 | 6.00 | 25.85 | |||||
| Slavich, Paul | 5.00 | 14.85 | 5.00 | 24.85 | |||||
| Smith, Ian | 5.00 | 5.00 | 8.06 | 6.00 | 24.06 | ||||
| Robinson, Eunice | 5.00 | 13.43 | 2.00 | 20.43 | |||||
| Brooks, Lynn | 5.00 | 5.00 | 7.42 | 3.00 | 20.42 | ||||
| Chaney, Paul | 5.00 | 10.75 | 3.00 | 18.75 | |||||
| Landers, Tony | 5.00 | 7.42 | 5.00 | 17.42 | |||||
| McHale, Larry | 5.00 | 7.42 | 3.00 | 15.42 | |||||
| Yeagle, Michael | 5.00 | 7.42 | 3.00 | 15.42 | |||||
| Donohue, Mike | 5.00 | 7.42 | 1.00 | 13.42 | |||||
| Walters, Wade | 5.00 | 5.37 | 3.00 | 13.37 | |||||
| Pfaff, Greg | 5.00 | 4.00 | 9.00 | ||||||
| Cunningham, Arthur | 5.00 | 2.00 | 7.00 |
| Legend | |
|---|---|
| T1 | Tue, August 6 :: Longest Putt #2 Mount Pleasant |
| T2 | Tue, August 6 :: CTP #6 Mount Pleasant |
| T3 | Tue, August 6 :: CTP #11 Mount Pleasant |
| T4 | Tue, August 6 :: Longest Putt #17 Mount Pleasant |
| T5 | Tue, August 6 :: Participation Points |
| T6 | Tue, August 6 :: Thirsty Boyz Skins Points |
| T7 | Tue, August 6 :: Thirsty Boyz Points |
| T8 | Tue, August 6 :: Thirsty Boyz Birdies & Eagles |