| Player |
T1
|
T2
|
T3
|
T4
|
T5
|
T6
|
T7
|
T8
|
Points this Round |
|---|---|---|---|---|---|---|---|---|---|
| Smith, Ian | 5.00 | 5.00 | 37.32 | 14.00 | 61.32 | ||||
| Pfaff, Greg | 5.00 | 5.00 | 35.94 | 10.00 | 55.94 | ||||
| Rallo, Lou | 5.00 | 35.94 | 11.00 | 51.94 | |||||
| Hill, Enos | 5.00 | 5.00 | 32.67 | 9.00 | 51.67 | ||||
| Johnson, Antoine | 5.00 | 5.00 | 31.43 | 9.00 | 50.43 | ||||
| Prenoveau, Joe | 5.00 | 5.00 | 29.46 | 8.00 | 47.46 | ||||
| Pilkington, Joshua | 5.00 | 5.00 | 29.41 | 8.00 | 47.41 | ||||
| Derlunas, Dave | 5.00 | 31.43 | 10.00 | 46.43 | |||||
| Robideau, Robert | 5.00 | 29.41 | 8.00 | 42.41 | |||||
| Wiker, Dominic | 5.00 | 5.00 | 23.57 | 8.00 | 41.57 | ||||
| Cooper, Paul | 5.00 | 27.50 | 7.00 | 39.50 | |||||
| Clarke, Billy | 5.00 | 26.14 | 5.00 | 36.14 | |||||
| Darby, Robert | 5.00 | 23.57 | 7.00 | 35.57 | |||||
| Donohue, Mike | 5.00 | 22.87 | 6.00 | 33.87 | |||||
| Santana, Roman | 5.00 | 22.87 | 6.00 | 33.87 | |||||
| McHale, Larry | 5.00 | 19.60 | 9.00 | 33.60 | |||||
| Landers, John | 5.00 | 21.61 | 6.00 | 32.61 | |||||
| Brooks, Lynn | 5.00 | 19.60 | 8.00 | 32.60 | |||||
| Landers, Tony | 5.00 | 19.60 | 8.00 | 32.60 | |||||
| Moxley, Gary | 5.00 | 10.00 | 11.79 | 5.00 | 31.79 | ||||
| Judy, Dennis | 5.00 | 19.64 | 6.00 | 30.64 | |||||
| Robinson, Eunice | 5.00 | 5.00 | 13.75 | 6.00 | 29.75 | ||||
| Hacke, Herb | 5.00 | 17.68 | 5.00 | 27.68 | |||||
| Jenifer, Warren | 5.00 | 15.71 | 6.00 | 26.71 | |||||
| Scott, Don | 5.00 | 17.68 | 4.00 | 26.68 | |||||
| Quarengesser, Scott | 5.00 | 5.00 | 9.80 | 6.00 | 25.80 | ||||
| Thomas, David | 5.00 | 13.07 | 6.00 | 24.07 | |||||
| Gredlein, Mike | 5.00 | 13.07 | 3.00 | 21.07 | |||||
| Hunt, Jeff | 5.00 | 7.86 | 5.00 | 17.86 | |||||
| Slavich, Paul | 5.00 | 6.00 | 11.00 | ||||||
| Kahle, Matt | 5.00 | 4.00 | 9.00 | ||||||
| Robinson, Anthony | 5.00 | 4.00 | 9.00 | ||||||
| Walters, Wade | 5.00 | 2.00 | 7.00 |
| Legend | |
|---|---|
| T1 | Tue, July 30 :: CTP #7 Clifton Park |
| T2 | Tue, July 30 :: Longest Putt #10 Clifton Park |
| T3 | Tue, July 30 :: CTP #14 Clifton Park |
| T4 | Tue, July 30 :: Longest Putt #15 Clifton Park |
| T5 | Tue, July 30 :: Participation Points |
| T6 | Tue, July 30 :: Thirsty Boyz Skins Points |
| T7 | Tue, July 30 :: Thirsty Boyz Points |
| T8 | Tue, July 30 :: Thirsty Boyz Birdies & Eagles |