Player |
T1
|
T2
|
T3
|
T4
|
T5
|
T6
|
T7
|
T8
|
Points this Round |
---|---|---|---|---|---|---|---|---|---|
Moran, Gregg | 5.00 | 39.91 | 12.00 | 56.91 | |||||
Prenoveau, Joe | 5.00 | 39.91 | 8.00 | 52.91 | |||||
Darby, Robert | 5.00 | 36.84 | 10.00 | 51.84 | |||||
Rallo, Lou | 5.00 | 5.00 | 5.00 | 25.14 | 10.00 | 50.14 | |||
Derlunas, Dave | 5.00 | 36.84 | 8.00 | 49.84 | |||||
Robideau, Robert | 5.00 | 30.94 | 11.00 | 46.94 | |||||
Quarengesser, Scott | 5.00 | 5.00 | 25.14 | 10.00 | 45.14 | ||||
Chaney, Paul | 5.00 | 30.94 | 9.00 | 44.94 | |||||
Cunningham, Arthur | 5.00 | 30.94 | 9.00 | 44.94 | |||||
Hunt, Jeff | 5.00 | 30.70 | 9.00 | 44.70 | |||||
Scott, Don | 5.00 | 30.70 | 8.00 | 43.70 | |||||
Moxley, Gary | 5.00 | 27.63 | 11.00 | 43.63 | |||||
Gage, Bob | 5.00 | 29.01 | 9.00 | 43.01 | |||||
Thomas, David | 5.00 | 5.00 | 23.20 | 8.00 | 41.20 | ||||
Robinson, Eunice | 5.00 | 24.56 | 9.00 | 38.56 | |||||
Donohue, Mike | 5.00 | 27.07 | 6.00 | 38.07 | |||||
Robinson, Anthony | 5.00 | 25.14 | 7.00 | 37.14 | |||||
Smith, Ian | 5.00 | 5.00 | 15.35 | 9.00 | 34.35 | ||||
Pilkington, Joshua | 5.00 | 5.00 | 15.47 | 8.00 | 33.47 | ||||
Landers, Tony | 5.00 | 21.27 | 6.00 | 32.27 | |||||
Gredlein, Mike | 5.00 | 21.49 | 5.00 | 31.49 | |||||
Slavich, Paul | 5.00 | 19.34 | 4.00 | 28.34 | |||||
Landers, John | 5.00 | 15.35 | 4.00 | 24.35 | |||||
Filler, Bob | 5.00 | 5.00 | 9.67 | 4.00 | 23.67 | ||||
Brooks, Lynn | 5.00 | 13.54 | 5.00 | 23.54 | |||||
McHale, Larry | 5.00 | 13.54 | 5.00 | 23.54 | |||||
Pfaff, Greg | 5.00 | 9.21 | 7.00 | 21.21 | |||||
Walters, Wade | 5.00 | 9.21 | 6.00 | 20.21 | |||||
Clarke, Billy | 5.00 | 9.67 | 5.00 | 19.67 | |||||
Johnson, Antoine | 5.00 | 5.00 | 6.14 | 3.00 | 19.14 | ||||
Judy, Dennis | 5.00 | 3.07 | 5.00 | 13.07 | |||||
Wiker, Dominic | 5.00 | 3.07 | 3.00 | 11.07 | |||||
Jenifer, Warren | 5.00 | 6.00 | 11.00 | ||||||
Santana, Roman | 5.00 | 2.00 | 7.00 | ||||||
Cooper, Paul | 5.00 | 1.00 | 6.00 |
Legend | |
---|---|
T1 | Tue, July 16 :: CTP #3 Forest Park |
T2 | Tue, July 16 :: Longest Putt #4 Forest Park |
T3 | Tue, July 16 :: Longest Putt #11 Forest Park |
T4 | Tue, July 16 :: CTP #15 Forest Park |
T5 | Tue, July 16 :: Participation Points |
T6 | Tue, July 16 :: Thirsty Boyz Skins Points |
T7 | Tue, July 16 :: Thirsty Boyz Points |
T8 | Tue, July 16 :: Thirsty Boyz Birdies & Eagles |