Player |
T1
|
T2
|
T3
|
T4
|
T5
|
T6
|
T7
|
T8
|
Points this Round |
---|---|---|---|---|---|---|---|---|---|
Cunningham, Arthur | 5.00 | 5.00 | 12.00 | 33.15 | 55.15 | ||||
Clarke, Billy | 5.00 | 12.00 | 34.89 | 51.89 | |||||
Derlunas, Dave | 5.00 | 11.00 | 34.89 | 50.89 | |||||
Gage, Bob | 5.00 | 5.00 | 8.00 | 26.17 | 5.00 | 49.17 | |||
Darby, Robert | 5.00 | 10.00 | 31.40 | 46.40 | |||||
Quarengesser, Scott | 5.00 | 9.00 | 22.68 | 5.00 | 41.68 | ||||
Robideau, Robert | 5.00 | 8.00 | 26.17 | 39.17 | |||||
Robinson, Anthony | 5.00 | 6.00 | 20.93 | 5.00 | 36.93 | ||||
Rallo, Lou | 5.00 | 5.00 | 7.00 | 19.19 | 36.19 | ||||
Slavich, Paul | 5.00 | 8.00 | 22.68 | 35.68 | |||||
Donohue, Mike | 5.00 | 6.00 | 24.42 | 35.42 | |||||
Landers, John | 5.00 | 9.00 | 20.93 | 34.93 | |||||
Thomas, David | 5.00 | 5.00 | 5.00 | 19.19 | 34.19 | ||||
Santana, Roman | 5.00 | 6.00 | 22.68 | 33.68 | |||||
Poudrier, Bob | 5.00 | 10.00 | 17.45 | 32.45 | |||||
Jenifer, Warren | 5.00 | 8.00 | 19.19 | 32.19 | |||||
Pfaff, Greg | 5.00 | 8.00 | 19.19 | 32.19 | |||||
Brooks, Lynn | 5.00 | 6.00 | 20.93 | 31.93 | |||||
Landers, Tony | 5.00 | 6.00 | 19.19 | 30.19 | |||||
Robinson, Eunice | 5.00 | 6.00 | 19.19 | 30.19 | |||||
Gredlein, Mike | 5.00 | 3.00 | 19.19 | 27.19 | |||||
Scott, Don | 5.00 | 6.00 | 13.96 | 24.96 | |||||
Chaney, Paul | 5.00 | 5.00 | 12.21 | 22.21 | |||||
Smith, Ian | 5.00 | 4.00 | 12.21 | 21.21 | |||||
Walters, Wade | 5.00 | 5.00 | 10.47 | 20.47 | |||||
Pilkington, Joshua | 5.00 | 3.00 | 10.47 | 18.47 | |||||
Wiker, Dominic | 5.00 | 3.00 | 6.98 | 14.98 | |||||
Johnson, Antoine | 5.00 | 5.00 | 10.00 |
Legend | |
---|---|
T1 | Tue, July 2 :: Participation Points |
T2 | Tue, July 2 :: CTP #7 Clifton Park |
T3 | Tue, July 2 :: CTP #14 Clifton Park |
T4 | Tue, July 2 :: Longest Putt #10 Clifton Park |
T5 | Tue, July 2 :: Longest Putt #15 Clifton Park |
T6 | Tue, July 2 :: Thirsty Boyz Birdies & Eagles |
T7 | Tue, July 2 :: Thirsty Boyz Points |
T8 | Tue, July 2 :: Thirsty Boyz Skins Points |