| Player |
T1
|
T2
|
T3
|
T4
|
T5
|
T6
|
T7
|
T8
|
Points this Round |
|---|---|---|---|---|---|---|---|---|---|
| Landers, John | 5.00 | 5.00 | 11.00 | 45.00 | 10.00 | 76.00 | |||
| Judy, Dennis | 5.00 | 10.00 | 32.50 | 47.50 | |||||
| Moran, Gregg | 5.00 | 9.00 | 32.50 | 46.50 | |||||
| Gage, Bob | 5.00 | 8.00 | 33.00 | 46.00 | |||||
| Prenoveau, Joe | 5.00 | 8.00 | 32.50 | 45.50 | |||||
| Gredlein, Mike | 5.00 | 5.00 | 30.00 | 5.00 | 45.00 | ||||
| Quarengesser, Scott | 5.00 | 8.00 | 31.17 | 44.17 | |||||
| Pilkington, Joshua | 5.00 | 7.00 | 29.33 | 41.33 | |||||
| Donohue, Mike | 5.00 | 7.00 | 23.83 | 5.00 | 40.83 | ||||
| Robinson, Anthony | 5.00 | 4.00 | 27.50 | 36.50 | |||||
| Slavich, Paul | 5.00 | 5.00 | 25.67 | 35.67 | |||||
| Hacke, Herb | 5.00 | 4.00 | 25.00 | 34.00 | |||||
| Rallo, Lou | 5.00 | 5.00 | 23.83 | 33.83 | |||||
| Thomas, David | 5.00 | 6.00 | 22.00 | 33.00 | |||||
| Bennett, Bill | 5.00 | 5.00 | 5.00 | 17.50 | 32.50 | ||||
| Ellis, Karl | 5.00 | 5.00 | 22.50 | 32.50 | |||||
| Santana, Roman | 5.00 | 5.00 | 22.00 | 32.00 | |||||
| Hill, Enos | 5.00 | 3.00 | 23.83 | 31.83 | |||||
| Clarke, Billy | 5.00 | 3.00 | 22.00 | 30.00 | |||||
| Robideau, Robert | 5.00 | 3.00 | 22.00 | 30.00 | |||||
| Cunningham, Arthur | 5.00 | 5.00 | 3.00 | 16.50 | 29.50 | ||||
| Smith, Ian | 5.00 | 5.00 | 17.50 | 27.50 | |||||
| Robinson, Eunice | 5.00 | 7.00 | 15.00 | 27.00 | |||||
| Clark, Roman | 5.00 | 4.00 | 12.50 | 21.50 | |||||
| Darby, Robert | 5.00 | 4.00 | 12.50 | 21.50 | |||||
| Scott, Don | 5.00 | 3.00 | 12.50 | 20.50 | |||||
| Bajkowski, Joe | 5.00 | 4.00 | 10.00 | 19.00 | |||||
| McHale, Larry | 5.00 | 5.00 | 1.00 | 3.67 | 14.67 | ||||
| Cooper, Paul | 5.00 | 2.00 | 7.50 | 14.50 | |||||
| Derlunas, Dave | 5.00 | 4.00 | 5.00 | 14.00 | |||||
| Landers, Tony | 5.00 | 3.00 | 3.67 | 11.67 | |||||
| Pfaff, Greg | 5.00 | 5.00 | 10.00 | ||||||
| Brooks, Lynn | 5.00 | 2.00 | 7.00 | ||||||
| Baynes, Sean | 5.00 | 5.00 |
| Legend | |
|---|---|
| T1 | Tue, June 4 :: Participation Points |
| T2 | Tue, June 4 :: CTP #6 Mount Pleasant |
| T3 | Tue, June 4 :: CTP #11 Mount Pleasant |
| T4 | Tue, June 4 :: Longest Putt #2 Mount Pleasant |
| T5 | Tue, June 4 :: Longest Putt #17 Mount Pleasant |
| T6 | Tue, June 4 :: Thirsty Boyz Birdies & Eagles |
| T7 | Tue, June 4 :: Thirsty Boyz Points |
| T8 | Tue, June 4 :: Thirsty Boyz Skins Points |