| Player |
T1
|
T2
|
T3
|
T4
|
T5
|
T6
|
T7
|
T8
|
Points this Round |
|---|---|---|---|---|---|---|---|---|---|
| Moran, Gregg | 5.00 | 10.00 | 33.77 | 5.00 | 53.77 | ||||
| Robinson, Anthony | 5.00 | 9.00 | 27.47 | 10.00 | 51.47 | ||||
| Gage, Bob | 5.00 | 7.00 | 37.78 | 49.78 | |||||
| Bennett, Bill | 5.00 | 9.00 | 33.77 | 47.77 | |||||
| Smith, Ian | 5.00 | 11.00 | 31.52 | 47.52 | |||||
| Hill, Enos | 5.00 | 8.00 | 34.34 | 47.34 | |||||
| Santana, Roman | 5.00 | 8.00 | 34.34 | 47.34 | |||||
| Chaney, Paul | 5.00 | 5.00 | 6.00 | 30.91 | 46.91 | ||||
| Darby, Robert | 5.00 | 7.00 | 34.34 | 46.34 | |||||
| Donohue, Mike | 5.00 | 5.00 | 6.00 | 24.04 | 5.00 | 45.04 | |||
| Thomas, David | 5.00 | 5.00 | 7.00 | 27.47 | 44.47 | ||||
| Derlunas, Dave | 5.00 | 7.00 | 27.02 | 39.02 | |||||
| Scott, Don | 5.00 | 7.00 | 27.02 | 39.02 | |||||
| Judy, Dennis | 5.00 | 6.00 | 27.02 | 38.02 | |||||
| Pfaff, Greg | 5.00 | 8.00 | 24.04 | 37.04 | |||||
| Landers, Tony | 5.00 | 7.00 | 24.04 | 36.04 | |||||
| Oguntimein, Tunde | 5.00 | 6.00 | 24.77 | 35.77 | |||||
| Jenifer, Warren | 5.00 | 5.00 | 22.52 | 32.52 | |||||
| Landers, John | 5.00 | 4.00 | 22.52 | 31.52 | |||||
| Robinson, Eunice | 5.00 | 6.00 | 20.26 | 31.26 | |||||
| Gredlein, Mike | 5.00 | 5.00 | 15.76 | 5.00 | 30.76 | ||||
| Hunt, Jeff | 5.00 | 6.00 | 18.01 | 29.01 | |||||
| Johnson, Antoine | 5.00 | 5.00 | 11.26 | 21.26 | |||||
| Pilkington, Joshua | 5.00 | 5.00 | 4.00 | 6.87 | 20.87 | ||||
| Quarengesser, Scott | 5.00 | 5.00 | 10.30 | 20.30 | |||||
| Clark, Roman | 5.00 | 4.00 | 10.30 | 19.30 | |||||
| Ellis, Karl | 5.00 | 11.26 | 16.26 | ||||||
| Cooper, Paul | 5.00 | 4.00 | 6.75 | 15.75 | |||||
| Poudrier, Bob | 5.00 | 4.00 | 6.75 | 15.75 | |||||
| Rallo, Lou | 5.00 | 3.00 | 6.87 | 14.87 | |||||
| Slavich, Paul | 5.00 | 3.00 | 6.87 | 14.87 | |||||
| Clarke, Billy | 5.00 | 5.00 | 10.00 | ||||||
| Brooks, Lynn | 5.00 | 4.00 | 9.00 | ||||||
| Moxley, Gary | 5.00 | 2.00 | 7.00 |
| Legend | |
|---|---|
| T1 | Tue, May 28 :: CTP #7 Clifton Park |
| T2 | Tue, May 28 :: Longest Putt #10 Clifton Park |
| T3 | Tue, May 28 :: CTP #14 Clifton Park |
| T4 | Tue, May 28 :: Longest Putt #15 Clifton Park |
| T5 | Tue, May 28 :: Participation Points |
| T6 | Tue, May 28 :: Thirsty Boyz Birdies & Eagles |
| T7 | Tue, May 28 :: Thirsty Boyz Points |
| T8 | Tue, May 28 :: Thirsty Boyz Skins Points |