| Player |
T1
|
T2
|
T3
|
T4
|
T5
|
T6
|
T7
|
T8
|
Points this Round |
|---|---|---|---|---|---|---|---|---|---|
| Slavich, Paul | 5.00 | 10.00 | 46.78 | 10.00 | 71.78 | ||||
| Thomas, David | 5.00 | 11.00 | 46.78 | 62.78 | |||||
| Smith, Ian | 5.00 | 9.00 | 40.78 | 5.00 | 59.78 | ||||
| Watson, Tommy | 5.00 | 9.00 | 39.77 | 53.77 | |||||
| Landers, John | 5.00 | 9.00 | 38.83 | 52.83 | |||||
| Prenoveau, Joe | 5.00 | 5.00 | 7.00 | 34.95 | 51.95 | ||||
| Moran, Gregg | 5.00 | 5.00 | 34.95 | 44.95 | |||||
| Robinson, Anthony | 5.00 | 5.00 | 7.00 | 25.73 | 42.73 | ||||
| Gage, Bob | 5.00 | 7.00 | 30.41 | 42.41 | |||||
| Landers, Tony | 5.00 | 7.00 | 30.41 | 42.41 | |||||
| Hacke, Herb | 5.00 | 6.00 | 31.07 | 42.07 | |||||
| Santana, Roman | 5.00 | 6.00 | 30.41 | 41.41 | |||||
| Moxley, Gary | 5.00 | 6.00 | 25.24 | 5.00 | 41.24 | ||||
| Cooper, Paul | 5.00 | 6.00 | 27.18 | 38.18 | |||||
| Scott, Don | 5.00 | 5.00 | 4.00 | 19.42 | 33.42 | ||||
| Robideau, Robert | 5.00 | 6.00 | 21.05 | 32.05 | |||||
| Filler, Bob | 5.00 | 6.00 | 14.04 | 5.00 | 30.04 | ||||
| Wiker, Dominic | 5.00 | 3.00 | 21.36 | 29.36 | |||||
| Hill, Enos | 5.00 | 3.00 | 21.05 | 29.05 | |||||
| Pilkington, Joshua | 5.00 | 5.00 | 18.71 | 28.71 | |||||
| Darby, Robert | 5.00 | 6.00 | 17.48 | 28.48 | |||||
| Bennett, Bill | 5.00 | 4.00 | 19.42 | 28.42 | |||||
| Judy, Dennis | 5.00 | 4.00 | 19.42 | 28.42 | |||||
| Rallo, Lou | 5.00 | 5.00 | 16.37 | 26.37 | |||||
| Derlunas, Dave | 5.00 | 7.00 | 11.65 | 23.65 | |||||
| Jenifer, Warren | 5.00 | 5.00 | 13.59 | 23.59 | |||||
| Clarke, Billy | 5.00 | 5.00 | 6.00 | 7.02 | 23.02 | ||||
| Quarengesser, Scott | 5.00 | 2.00 | 14.04 | 21.04 | |||||
| Pfaff, Greg | 5.00 | 4.00 | 11.65 | 20.65 | |||||
| Chaney, Paul | 5.00 | 2.00 | 13.59 | 20.59 | |||||
| Clark, Roman | 5.00 | 3.00 | 11.65 | 19.65 | |||||
| Brooks, Lynn | 5.00 | 5.00 | 9.36 | 19.36 | |||||
| Lathe, Greg | 5.00 | 4.00 | 9.36 | 18.36 | |||||
| Cunningham, Arthur | 5.00 | 5.00 | 7.02 | 17.02 | |||||
| Donohue, Mike | 5.00 | 5.00 | 7.02 | 17.02 | |||||
| Bajkowski, Joe | 5.00 | 2.00 | 7.77 | 14.77 | |||||
| Cavanaugh, Steve | 5.00 | 2.00 | 4.68 | 11.68 | |||||
| Ellis, Karl | 5.00 | 2.00 | 7.00 | ||||||
| Monroe, Robbie | 5.00 | 2.00 | 7.00 | ||||||
| Poudrier, Bob | 5.00 | 2.00 | 7.00 | ||||||
| McHale, Larry | 5.00 | 1.00 | 6.00 | ||||||
| Heydt, Kurt | 5.00 | 5.00 |
| Legend | |
|---|---|
| T1 | Tue, May 21 :: Participation Points |
| T2 | Tue, May 21 :: CTP #14 Pine Ridge |
| T3 | Tue, May 21 :: CTP #4 Pine Ridge |
| T4 | Tue, May 21 :: Longest Putt #8 Pine Ridge |
| T5 | Tue, May 21 :: Longest Putt #17 Pine Ridge |
| T6 | Tue, May 21 :: Thirsty Boyz Birdies & Eagles |
| T7 | Tue, May 21 :: Thirsty Boyz Points |
| T8 | Tue, May 21 :: Thirsty Boyz Skins Points |