| Player |
T1
|
T2
|
T3
|
T4
|
T5
|
T6
|
T7
|
T8
|
Points this Round |
|---|---|---|---|---|---|---|---|---|---|
| Watson, Tommy | 5.00 | 5.00 | 33.30 | 11.00 | 5.00 | 59.30 | |||
| Quarengesser, Scott | 5.00 | 31.94 | 8.00 | 5.00 | 49.94 | ||||
| Chaney, Paul | 5.00 | 34.06 | 9.00 | 48.06 | |||||
| Filler, Bob | 5.00 | 29.81 | 8.00 | 5.00 | 47.81 | ||||
| Bennett, Bill | 5.00 | 28.76 | 9.00 | 5.00 | 47.76 | ||||
| Landers, Tony | 5.00 | 29.81 | 6.00 | 5.00 | 45.81 | ||||
| Derlunas, Dave | 5.00 | 28.76 | 7.00 | 5.00 | 45.76 | ||||
| Robideau, Robert | 5.00 | 5.00 | 23.42 | 7.00 | 5.00 | 45.42 | |||
| Gage, Bob | 5.00 | 27.68 | 7.00 | 5.00 | 44.68 | ||||
| Clark, Roman | 5.00 | 5.00 | 25.73 | 6.00 | 41.73 | ||||
| Landers, John | 5.00 | 27.25 | 7.00 | 39.25 | |||||
| Judy, Dennis | 5.00 | 25.73 | 8.00 | 38.73 | |||||
| Darby, Robert | 5.00 | 5.00 | 21.19 | 6.00 | 37.19 | ||||
| Pfaff, Greg | 5.00 | 24.22 | 5.00 | 34.22 | |||||
| Donohue, Mike | 5.00 | 19.16 | 5.00 | 5.00 | 34.16 | ||||
| Gredlein, Mike | 5.00 | 24.22 | 4.00 | 33.22 | |||||
| Cooper, Paul | 5.00 | 22.71 | 4.00 | 31.71 | |||||
| Hill, Enos | 5.00 | 21.29 | 5.00 | 31.29 | |||||
| Clarke, Billy | 5.00 | 21.29 | 4.00 | 30.29 | |||||
| Moxley, Gary | 5.00 | 16.65 | 5.00 | 26.65 | |||||
| Hunt, Jeff | 5.00 | 15.14 | 6.00 | 26.14 | |||||
| Oguntimein, Tunde | 5.00 | 15.14 | 4.00 | 24.14 | |||||
| Slavich, Paul | 5.00 | 14.90 | 4.00 | 23.90 | |||||
| Santana, Roman | 5.00 | 14.90 | 3.00 | 22.90 | |||||
| Cunningham, Arthur | 5.00 | 12.77 | 5.00 | 22.77 | |||||
| Thomas, David | 5.00 | 14.90 | 2.00 | 21.90 | |||||
| Brooks, Lynn | 5.00 | 12.77 | 4.00 | 21.77 | |||||
| Rallo, Lou | 5.00 | 12.77 | 4.00 | 21.77 | |||||
| Jenifer, Warren | 5.00 | 13.62 | 3.00 | 21.62 | |||||
| Smith, Ian | 5.00 | 7.57 | 2.00 | 14.57 | |||||
| Robinson, Anthony | 5.00 | 8.52 | 1.00 | 14.52 | |||||
| Ellis, Karl | 5.00 | 3.00 | 8.00 | ||||||
| Pilkington, Joshua | 5.00 | 1.00 | 6.00 |
| Legend | |
|---|---|
| T1 | Tue, May 14 :: CTP #3 Forest Park |
| T2 | Tue, May 14 :: Longest Putt #4 Forest Park |
| T3 | Tue, May 14 :: Longest Putt #11 Forest Park |
| T4 | Tue, May 14 :: CTP #15 Forest Park |
| T5 | Tue, May 14 :: Participation Points |
| T6 | Tue, May 14 :: Thirsty Boyz Points |
| T7 | Tue, May 14 :: Thirsty Boyz Birdies & Eagles |
| T8 | Tue, May 14 :: Thirsty Boyz Skins Points |