| Player |
T1
|
T2
|
T3
|
T4
|
T5
|
T6
|
T7
|
T8
|
Points this Round |
|---|---|---|---|---|---|---|---|---|---|
| Filler, Bob | 5.00 | 5.00 | 38.40 | 8.00 | 5.00 | 61.40 | |||
| Robideau, Robert | 5.00 | 33.60 | 6.00 | 5.00 | 5.00 | 54.60 | |||
| Landers, Tony | 5.00 | 36.00 | 9.00 | 50.00 | |||||
| Landers, John | 5.00 | 35.00 | 8.00 | 48.00 | |||||
| Derlunas, Dave | 5.00 | 33.06 | 8.00 | 46.06 | |||||
| Clark, Roman | 5.00 | 5.00 | 27.22 | 8.00 | 45.22 | ||||
| Rallo, Lou | 5.00 | 31.20 | 6.00 | 42.20 | |||||
| Prenoveau, Joe | 5.00 | 29.17 | 8.00 | 42.17 | |||||
| Cooper, Paul | 5.00 | 29.17 | 6.00 | 40.17 | |||||
| Hill, Enos | 5.00 | 28.80 | 5.00 | 38.80 | |||||
| Judy, Dennis | 5.00 | 27.22 | 6.00 | 38.22 | |||||
| Clarke, Billy | 5.00 | 21.60 | 6.00 | 5.00 | 37.60 | ||||
| Bennett, Bill | 5.00 | 25.28 | 6.00 | 36.28 | |||||
| Yeagle, Michael | 5.00 | 24.00 | 6.00 | 35.00 | |||||
| Chaney, Paul | 5.00 | 24.00 | 5.00 | 34.00 | |||||
| Donohue, Mike | 5.00 | 24.00 | 5.00 | 34.00 | |||||
| Moran, Gregg | 5.00 | 23.33 | 5.00 | 33.33 | |||||
| Gonter, Larry | 5.00 | 24.00 | 4.00 | 33.00 | |||||
| Robinson, Anthony | 5.00 | 21.60 | 6.00 | 32.60 | |||||
| Robinson, Eunice | 5.00 | 19.44 | 8.00 | 32.44 | |||||
| Poudrier, Bob | 5.00 | 21.39 | 5.00 | 31.39 | |||||
| Pilkington, Joshua | 5.00 | 5.00 | 16.80 | 4.00 | 30.80 | ||||
| Johnson, Antoine | 5.00 | 19.44 | 6.00 | 30.44 | |||||
| Scott, Don | 5.00 | 21.39 | 4.00 | 30.39 | |||||
| Watson, Tommy | 5.00 | 21.39 | 4.00 | 30.39 | |||||
| Moxley, Gary | 5.00 | 19.44 | 5.00 | 29.44 | |||||
| Slavich, Paul | 5.00 | 16.80 | 4.00 | 25.80 | |||||
| Thomas, David | 5.00 | 16.80 | 4.00 | 25.80 | |||||
| Oguntimein, Tunde | 5.00 | 15.56 | 4.00 | 24.56 | |||||
| Cunningham, Arthur | 5.00 | 14.40 | 5.00 | 24.40 | |||||
| Pfaff, Greg | 5.00 | 13.61 | 5.00 | 23.61 | |||||
| Gage, Bob | 5.00 | 12.00 | 6.00 | 23.00 | |||||
| Gredlein, Mike | 5.00 | 15.56 | 2.00 | 22.56 | |||||
| Ellis, Karl | 5.00 | 13.61 | 3.00 | 21.61 | |||||
| Quarengesser, Scott | 5.00 | 12.00 | 4.00 | 21.00 | |||||
| Brooks, Lynn | 5.00 | 9.60 | 5.00 | 19.60 | |||||
| Lathe, Greg | 5.00 | 9.60 | 2.00 | 16.60 | |||||
| Jenifer, Warren | 5.00 | 5.83 | 5.00 | 15.83 | |||||
| Bajkowski, Joe | 5.00 | 3.89 | 2.00 | 10.89 | |||||
| Cavanaugh, Steve | 5.00 | 4.80 | 1.00 | 10.80 | |||||
| Smith, Ian | 5.00 | 4.00 | 9.00 | ||||||
| McHale, Larry | 5.00 | 2.00 | 7.00 |
| Legend | |
|---|---|
| T1 | Tue, May 7 :: Participation Points |
| T2 | Tue, May 7 :: Thirsty Boyz Skins Points |
| T3 | Tue, May 7 :: Thirsty Boyz Points |
| T4 | Tue, May 7 :: Thirsty Boyz Birdies & Eagles |
| T5 | Tue, May 7 :: Longest Putt #17 Mount Pleasant |
| T6 | Tue, May 7 :: Longest Putt #2 Mount Pleasant |
| T7 | Tue, May 7 :: CTP #11 Mount Pleasant |
| T8 | Tue, May 7 :: CTP #6 Mount Pleasant |