Player
T1
T2
T3
T4
T5
T6
T7
T8
Points this Round
Pfaff, Greg 5.00 5.00 44.44 11.00 65.44
Robinson, Anthony 5.00 5.00 10.00 32.26 7.00 59.26
Clarke, Billy 5.00 38.71 9.00 52.71
Lathe, Greg 5.00 34.41 11.00 50.41
Poudrier, Bob 5.00 33.86 7.00 45.86
Prenoveau, Joe 5.00 33.86 7.00 45.86
Slavich, Paul 5.00 5.00 5.00 23.66 7.00 45.66
Landers, John 5.00 29.63 9.00 43.63
Derlunas, Dave 5.00 5.00 25.40 7.00 42.40
Bennett, Bill 5.00 25.40 9.00 39.40
Chaney, Paul 5.00 27.96 6.00 38.96
Robideau, Robert 5.00 5.00 19.35 9.00 38.35
Clark, Roman 5.00 27.96 5.00 37.96
Oguntimein, Tunde 5.00 25.40 7.00 37.40
Moxley, Gary 5.00 5.00 21.16 6.00 37.16
Brooks, Lynn 5.00 25.81 6.00 36.81
East, Brad 5.00 21.51 10.00 36.51
Moran, Gregg 5.00 21.16 9.00 35.16
Donohue, Mike 5.00 23.66 6.00 34.66
Watson, Tommy 5.00 23.66 6.00 34.66
Scott, Don 5.00 23.28 6.00 34.28
Hacke, Herb 5.00 23.28 5.00 33.28
Jenifer, Warren 5.00 21.16 7.00 33.16
Johnson, Antoine 5.00 21.16 7.00 33.16
Wiker, Dominic 5.00 21.16 6.00 32.16
Cunningham, Arthur 5.00 21.51 4.00 30.51
Filler, Bob 5.00 19.35 6.00 30.35
Quarengesser, Scott 5.00 17.20 5.00 27.20
Cooper, Paul 5.00 16.93 3.00 24.93
Thomas, David 5.00 5.00 10.75 4.00 24.75
Santana, Roman 5.00 15.05 4.00 24.05
Landers, Tony 5.00 12.90 4.00 21.90
Bajkowski, Joe 5.00 6.35 3.00 14.35
Gage, Bob 5.00 4.30 5.00 14.30
Robinson, Eunice 5.00 4.23 2.00 11.23
Darby, Robert 5.00 2.12 3.00 10.12
Rallo, Lou 5.00 4.00 9.00
Lusby, Jim 5.00 3.00 8.00
Hunt, Jeff 5.00 1.00 6.00
Judy, Dennis 5.00 5.00
Smith, Ian 2.00 2.00
Legend
T1 Tue, April 30 :: CTP #7 Clifton Park
T2 Tue, April 30 :: Longest Putt #10 Clifton Park
T3 Tue, April 30 :: CTP #14 Clifton Park
T4 Tue, April 30 :: Longest Putt #15 Clifton Park
T5 Tue, April 30 :: Participation Points
T6 Tue, April 30 :: Thirsty Boyz Skins Points
T7 Tue, April 30 :: Thirsty Boyz Points
T8 Tue, April 30 :: Thirsty Boyz Birdies & Eagles