Player |
T1
|
T2
|
T3
|
T4
|
T5
|
T6
|
T7
|
T8
|
Points this Round |
---|---|---|---|---|---|---|---|---|---|
Robinson, Anthony | 5.00 | 10.00 | 36.58 | 10.00 | 61.58 | ||||
Robinson, Eunice | 5.00 | 45.60 | 7.00 | 57.60 | |||||
Johnson, Antoine | 5.00 | 42.56 | 10.00 | 57.56 | |||||
Judy, Dennis | 5.00 | 36.48 | 8.00 | 49.48 | |||||
Brooks, Lynn | 5.00 | 34.55 | 8.00 | 47.55 | |||||
Clarke, Billy | 5.00 | 5.00 | 30.48 | 7.00 | 47.48 | ||||
Bennett, Bill | 5.00 | 30.40 | 8.00 | 43.40 | |||||
Smith, Ian | 5.00 | 30.40 | 8.00 | 43.40 | |||||
Landers, John | 5.00 | 5.00 | 24.32 | 6.00 | 40.32 | ||||
Slavich, Paul | 5.00 | 28.45 | 6.00 | 39.45 | |||||
Moxley, Gary | 5.00 | 5.00 | 5.00 | 18.24 | 6.00 | 39.24 | |||
Prenoveau, Joe | 5.00 | 5.00 | 24.32 | 4.00 | 38.32 | ||||
Quarengesser, Scott | 5.00 | 26.42 | 6.00 | 37.42 | |||||
Filler, Bob | 5.00 | 5.00 | 22.35 | 5.00 | 37.35 | ||||
Donohue, Mike | 5.00 | 5.00 | 5.00 | 16.26 | 4.00 | 35.26 | |||
Gonter, Larry | 5.00 | 24.39 | 3.00 | 32.39 | |||||
Watson, Tommy | 5.00 | 21.28 | 4.00 | 30.28 | |||||
Robideau, Robert | 5.00 | 20.32 | 4.00 | 29.32 | |||||
Rallo, Lou | 5.00 | 18.29 | 5.00 | 28.29 | |||||
Oguntimein, Tunde | 5.00 | 18.24 | 5.00 | 28.24 | |||||
Pfaff, Greg | 5.00 | 18.24 | 5.00 | 28.24 | |||||
Moran, Gregg | 5.00 | 5.00 | 12.16 | 5.00 | 27.16 | ||||
Lathe, Greg | 5.00 | 18.29 | 2.00 | 25.29 | |||||
Gage, Bob | 5.00 | 16.26 | 4.00 | 25.26 | |||||
Hacke, Herb | 5.00 | 18.24 | 2.00 | 25.24 | |||||
Cunningham, Arthur | 5.00 | 14.22 | 6.00 | 25.22 | |||||
Hill, Enos | 5.00 | 16.26 | 3.00 | 24.26 | |||||
Thomas, David | 5.00 | 16.26 | 3.00 | 24.26 | |||||
Cavanaugh, Steve | 5.00 | 14.22 | 5.00 | 24.22 | |||||
Chaney, Paul | 5.00 | 14.22 | 4.00 | 23.22 | |||||
Derlunas, Dave | 5.00 | 5.00 | 9.12 | 4.00 | 23.12 | ||||
Pilkington, Joshua | 5.00 | 12.19 | 4.00 | 21.19 | |||||
Darby, Robert | 5.00 | 9.12 | 5.00 | 19.12 | |||||
Poudrier, Bob | 5.00 | 6.08 | 5.00 | 16.08 | |||||
Gredlein, Mike | 5.00 | 9.12 | 1.00 | 15.12 | |||||
Jenifer, Warren | 5.00 | 6.08 | 4.00 | 15.08 | |||||
Hunt, Jeff | 5.00 | 4.00 | 9.00 | ||||||
Santana, Roman | 5.00 | 4.00 | 9.00 |
Legend | |
---|---|
T1 | Tue, April 23 :: CTP #4 Pine Ridge |
T2 | Tue, April 23 :: Longest Putt #8 Pine Ridge |
T3 | Tue, April 23 :: CTP #14 Pine Ridge |
T4 | Tue, April 23 :: Longest Putt #17 Pine Ridge |
T5 | Tue, April 23 :: Participation Points |
T6 | Tue, April 23 :: Thirsty Boyz Skins Points |
T7 | Tue, April 23 :: Thirsty Boyz Points |
T8 | Tue, April 23 :: Thirsty Boyz Birdies & Eagles |