| Player |
T1
|
T2
|
T3
|
T4
|
T5
|
T6
|
T7
|
T8
|
Points this Round |
|---|---|---|---|---|---|---|---|---|---|
| Hill, Enos | 5.00 | 7.00 | 43.37 | 55.37 | |||||
| Bennett, Bill | 5.00 | 10.00 | 34.85 | 49.85 | |||||
| Moran, Gregg | 5.00 | 5.00 | 11.00 | 28.70 | 49.70 | ||||
| Gage, Bob | 5.00 | 5.00 | 8.00 | 31.54 | 49.54 | ||||
| Gredlein, Mike | 5.00 | 6.00 | 36.90 | 47.90 | |||||
| Oguntimein, Tunde | 5.00 | 5.00 | 8.00 | 28.70 | 46.70 | ||||
| Robinson, Anthony | 5.00 | 5.00 | 4.00 | 31.54 | 45.54 | ||||
| Filler, Bob | 5.00 | 5.00 | 35.48 | 45.48 | |||||
| Quarengesser, Scott | 5.00 | 5.00 | 35.48 | 45.48 | |||||
| Moxley, Gary | 5.00 | 7.00 | 32.80 | 44.80 | |||||
| Pfaff, Greg | 5.00 | 9.00 | 30.75 | 44.75 | |||||
| Pilkington, Joshua | 5.00 | 5.00 | 7.00 | 27.60 | 44.60 | ||||
| Yeagle, Michael | 5.00 | 5.00 | 31.54 | 41.54 | |||||
| Clark, Roman | 5.00 | 7.00 | 28.70 | 40.70 | |||||
| Watson, Tommy | 5.00 | 7.00 | 28.70 | 40.70 | |||||
| Landers, John | 5.00 | 6.00 | 28.70 | 39.70 | |||||
| Prenoveau, Joe | 5.00 | 5.00 | 26.65 | 36.65 | |||||
| Santana, Roman | 5.00 | 7.00 | 23.65 | 35.65 | |||||
| Derlunas, Dave | 5.00 | 8.00 | 22.55 | 35.55 | |||||
| Thomas, David | 5.00 | 5.00 | 23.65 | 33.65 | |||||
| Gonter, Larry | 5.00 | 3.00 | 23.65 | 31.65 | |||||
| Chaney, Paul | 5.00 | 5.00 | 19.71 | 29.71 | |||||
| Clarke, Billy | 5.00 | 5.00 | 6.00 | 11.83 | 27.83 | ||||
| East, Brad | 5.00 | 2.00 | 19.71 | 26.71 | |||||
| Scott, Don | 5.00 | 5.00 | 16.40 | 26.40 | |||||
| Slavich, Paul | 5.00 | 5.00 | 15.77 | 25.77 | |||||
| Cooper, Paul | 5.00 | 5.00 | 14.35 | 24.35 | |||||
| Donohue, Mike | 5.00 | 2.00 | 15.77 | 22.77 | |||||
| Darby, Robert | 5.00 | 5.00 | 4.00 | 8.20 | 22.20 | ||||
| Johnson, Antoine | 5.00 | 5.00 | 10.25 | 20.25 | |||||
| Poudrier, Bob | 5.00 | 3.00 | 10.25 | 18.25 | |||||
| Brooks, Lynn | 5.00 | 5.00 | 7.88 | 17.88 | |||||
| Smith, Ian | 5.00 | 4.00 | 8.20 | 17.20 | |||||
| Hunt, Jeff | 5.00 | 2.00 | 8.20 | 15.20 | |||||
| Lathe, Greg | 5.00 | 5.00 | 3.94 | 13.94 | |||||
| Cavanaugh, Steve | 5.00 | 3.00 | 3.94 | 11.94 | |||||
| Landers, Tony | 5.00 | 3.00 | 3.94 | 11.94 | |||||
| Robinson, Eunice | 5.00 | 1.00 | 4.10 | 10.10 | |||||
| Rallo, Lou | 5.00 | 4.00 | 9.00 | ||||||
| Bajkowski, Joe | 5.00 | 1.00 | 2.05 | 8.05 | |||||
| Jenifer, Warren | 5.00 | 2.00 | 7.00 |
| Legend | |
|---|---|
| T1 | Tue, April 16 :: CTP #3 Forest Park |
| T2 | Tue, April 16 :: Longest Putt #4 Forest Park |
| T3 | Tue, April 16 :: Longest Putt #11 Forest Park |
| T4 | Tue, April 16 :: CTP #15 Forest Park |
| T5 | Tue, April 16 :: Participation Points |
| T6 | Tue, April 16 :: Thirsty Boyz Skins Points |
| T7 | Tue, April 16 :: Thirsty Boyz Birdies & Eagles |
| T8 | Tue, April 16 :: Thirsty Boyz Points |