Player
T1
T2
T3
T4
T5
T6
T7
T8
Points this Round
Moxley, Gary 35.14 10.00 12.00 5.00 62.14
Darby, Robert 41.34 8.00 5.00 54.34
Thomas, David 32.89 7.00 5.00 5.00 49.89
Gonter, Larry 32.89 5.00 6.00 5.00 48.89
Robinson, Eunice 35.14 6.00 5.00 46.14
Filler, Bob 32.89 7.00 5.00 44.89
Landers, John 24.80 7.00 5.00 5.00 41.80
Prenoveau, Joe 28.94 7.00 5.00 40.94
Gredlein, Mike 31.01 4.00 5.00 40.01
Oguntimein, Tunde 28.94 6.00 5.00 39.94
Robinson, Anthony 27.96 6.00 5.00 38.96
Landers, Tony 26.31 7.00 5.00 38.31
Santana, Roman 27.96 4.00 5.00 36.96
Judy, Dennis 24.80 7.00 5.00 36.80
Moran, Gregg 26.87 4.00 5.00 35.87
Slavich, Paul 24.67 5.00 5.00 34.67
Chaney, Paul 23.02 6.00 5.00 34.02
Hill, Enos 23.02 5.00 5.00 33.02
Cooper, Paul 22.74 4.00 5.00 31.74
Yeagle, Michael 23.02 3.00 5.00 31.02
Rallo, Lou 19.73 4.00 5.00 28.73
Derlunas, Dave 18.60 5.00 5.00 28.60
Hunt, Jeff 18.60 5.00 5.00 28.60
Quarengesser, Scott 18.09 3.00 5.00 26.09
Brooks, Lynn 18.09 2.00 5.00 25.09
Donohue, Mike 14.80 2.00 5.00 21.80
Jenifer, Warren 12.40 4.00 5.00 21.40
Johnson, Antoine 12.40 4.00 5.00 21.40
McHale, Larry 11.51 4.00 5.00 20.51
Clarke, Billy 6.58 3.00 5.00 5.00 19.58
Watson, Tommy 2.07 2.00 5.00 5.00 14.07
Gage, Bob 6.58 2.00 5.00 13.58
Poudrier, Bob 4.13 3.00 5.00 12.13
Bajkowski, Joe 2.07 5.00 7.07
Pilkington, Joshua 2.00 5.00 7.00
Smith, Ian 2.00 5.00 7.00
Drew, Spilker 5.00 5.00
Lathe, Greg 3.00 3.00
Legend
T1 Tue, April 9 :: Thirsty Boyz Points
T2 Tue, April 9 :: Thirsty Boyz Skins Points
T3 Tue, April 9 :: Thirsty Boyz Birdies & Eagles
T4 Tue, April 9 :: Longest Putt #2 Mount Pleasant
T5 Tue, April 9 :: CTP #6 Mount Pleasant
T6 Tue, April 9 :: CTP #11 Mount Pleasant
T7 Tue, April 9 :: Longest Putt #17 Mount Pleasant
T8 Tue, April 9 :: Participation Points