| Player |
T1
|
T2
|
T3
|
T4
|
T5
|
T6
|
T7
|
T8
|
Points this Round |
|---|---|---|---|---|---|---|---|---|---|
| Darby, Robert | 9.00 | 42.67 | 5.00 | 56.67 | |||||
| Cooper, Paul | 9.00 | 33.69 | 5.00 | 5.00 | 52.69 | ||||
| Judy, Dennis | 11.00 | 33.69 | 5.00 | 49.69 | |||||
| Landers, John | 7.00 | 31.44 | 5.00 | 5.00 | 48.44 | ||||
| East, Brad | 6.00 | 32.64 | 5.00 | 43.64 | |||||
| Robinson, Anthony | 5.00 | 5.00 | 28.29 | 5.00 | 43.29 | ||||
| Gage, Bob | 7.00 | 30.47 | 5.00 | 42.47 | |||||
| Santana, Roman | 6.00 | 26.11 | 5.00 | 5.00 | 42.11 | ||||
| Thomas, David | 7.00 | 28.29 | 5.00 | 40.29 | |||||
| Jenifer, Warren | 6.00 | 29.20 | 5.00 | 40.20 | |||||
| Rallo, Lou | 5.00 | 6.00 | 23.94 | 5.00 | 39.94 | ||||
| Walters, Wade | 5.00 | 6.00 | 17.97 | 5.00 | 5.00 | 38.97 | |||
| Bennett, Bill | 6.00 | 26.95 | 5.00 | 37.95 | |||||
| Moxley, Gary | 6.00 | 26.95 | 5.00 | 37.95 | |||||
| Gonter, Larry | 5.00 | 26.11 | 5.00 | 36.11 | |||||
| Yeagle, Michael | 4.00 | 26.11 | 5.00 | 35.11 | |||||
| Cunningham, Arthur | 5.00 | 19.59 | 5.00 | 5.00 | 34.59 | ||||
| Derlunas, Dave | 6.00 | 22.46 | 5.00 | 33.46 | |||||
| Slavich, Paul | 6.00 | 21.76 | 5.00 | 32.76 | |||||
| Brooks, Lynn | 5.00 | 21.76 | 5.00 | 31.76 | |||||
| Bajkowski, Joe | 6.00 | 20.21 | 5.00 | 31.21 | |||||
| Clarke, Billy | 4.00 | 21.76 | 5.00 | 30.76 | |||||
| Donohue, Mike | 6.00 | 19.59 | 5.00 | 30.59 | |||||
| Hill, Enos | 6.00 | 19.59 | 5.00 | 30.59 | |||||
| Johnson, Antoine | 4.00 | 20.21 | 5.00 | 29.21 | |||||
| Gredlein, Mike | 3.00 | 20.21 | 5.00 | 28.21 | |||||
| Landers, Tony | 5.00 | 17.41 | 5.00 | 27.41 | |||||
| Poudrier, Bob | 4.00 | 17.97 | 5.00 | 26.97 | |||||
| Filler, Bob | 4.00 | 17.41 | 5.00 | 26.41 | |||||
| Watson, Tommy | 5.00 | 15.72 | 5.00 | 25.72 | |||||
| Chaney, Paul | 5.00 | 15.23 | 5.00 | 25.23 | |||||
| Pfaff, Greg | 4.00 | 15.72 | 5.00 | 24.72 | |||||
| McHale, Larry | 8.00 | 10.88 | 5.00 | 23.88 | |||||
| Quarengesser, Scott | 5.00 | 5.00 | 8.70 | 5.00 | 23.70 | ||||
| Scott, Don | 3.00 | 11.23 | 5.00 | 19.23 | |||||
| Smith, Ian | 3.00 | 11.23 | 5.00 | 19.23 | |||||
| Prenoveau, Joe | 1.00 | 11.23 | 5.00 | 17.23 | |||||
| Robinson, Eunice | 3.00 | 8.98 | 5.00 | 16.98 | |||||
| Pilkington, Joshua | 4.00 | 4.35 | 5.00 | 13.35 | |||||
| Michalowski, Timothy | 2.00 | 2.25 | 5.00 | 9.25 | |||||
| Cavanaugh, Steve | 3.00 | 5.00 | 8.00 | ||||||
| Hunt, Jeff | 2.00 | 5.00 | 7.00 |
| Legend | |
|---|---|
| T1 | Tue, April 2 :: CTP #7 Clifton Park |
| T2 | Tue, April 2 :: Longest Putt #10 Clifton Park |
| T3 | Tue, April 2 :: CTP #14 Clifton Park |
| T4 | Tue, April 2 :: Longest Putt #15 Clifton Park |
| T5 | Tue, April 2 :: Thirsty Boyz Birdies & Eagles |
| T6 | Tue, April 2 :: Thirsty Boyz Points |
| T7 | Tue, April 2 :: Thirsty Boyz Skins Points |
| T8 | Tue, April 2 :: Participation Points |