Player League Standings



Click on column heading to sort on that column. Click on player name to see player detail

Print Export to Excel
Player Times Played Total Points Avg. Gross Avg. Net Low Gross Low Net
Stitt, Rhianna 9 852.50 43.2 43.2 40.0 40.0
Carter, Rachael 9 805.00 53.1 53.1 50.0 50.0
Gamber, John 9 775.00 42.8 42.8 40.0 40.0
Riso, Emerson 8 665.00 56.7 56.7 50.0 50.0
Kilduff, Christopher 8 630.83 42.6 42.6 40.0 40.0
Waugh, Michael 8 630.00 80.9 80.9 77.0 77.0
Miguel, Megan 8 625.00 47.5 47.5 43.0 43.0
Hollingshead, Chiara 7 625.00 53.3 53.3 48.0 48.0
Smolka, Matt 7 625.00 41.1 41.1 38.0 38.0
Just, Luvina 8 620.00 55.2 55.2 47.0 47.0
Wright, Ellie 8 600.00 57.1 57.1 52.0 52.0
Brennan, Chase 9 580.00 44.6 44.6 40.0 40.0
Patel, Ronak 9 566.67 81.3 81.3 76.0 76.0
Sorkin, Jennifer 8 562.50 48.4 48.4 41.0 41.0
Sorkin, Aaron 8 526.67 80.6 80.6 78.0 78.0
Hazard, Jonas 5 525.00 48.0 48.0 46.0 46.0
Alexander-Giles, Alana 5 515.00 48.6 48.6 46.0 46.0
Weiss, Dylan 8 465.00 45.5 45.5 42.0 42.0
Walker, Malachi 8 442.50 46.4 46.4 40.0 40.0
Naylor, Herbie 8 435.00 82.1 82.1 74.0 74.0
Brookins, Donovan 7 338.33 49.8 49.8 46.0 46.0
Vineberg, Colin 5 325.00 43.0 43.0 37.0 37.0
Kurcoba, Colin 4 300.00 41.3 41.3 41.0 41.0
Bennett, Bryan 8 275.00 51.5 51.5 44.0 44.0
Ralston, Spencer 7 252.50 92.0 92.0 83.0 83.0
Park, Chan 5 232.50 50.6 50.6 45.0 45.0
Gamber, Zachary 9 232.50 54.8 54.8 52.0 52.0
Wynn, Donovan 7 187.50 53.7 53.7 50.0 50.0
Daughton, Dayon 9 184.17 92.8 92.8 84.0 84.0
Carter, Antonio 6 180.00 55.0 55.0 52.0 52.0
Rowland, Patrick 2 180.00 40.5 40.5 39.0 39.0
Ozga, Barrett 3 165.00 83.5 83.5 80.0 80.0
Blount, Charles 9 155.00 91.4 91.4 86.0 86.0
Jones, Essence 3 155.00 62.0 62.0 59.0 59.0
Silva, Harrison 2 150.00 41.5 41.5 40.0 40.0
Wilson, Kyle 3 148.33 45.5 45.5 44.0 44.0
Diggs, DeAndre 8 145.00 90.0 90.0 84.0 84.0
Gupta, Shashank 3 145.00 81.0 81.0 79.0 79.0
Bridgers, Hallie 2 140.00 53.5 53.5 47.0 47.0
Varela, Diego 5 135.00 86.8 86.8 83.0 83.0
Tapper, Bryan 7 132.50 91.8 91.8 86.0 86.0
Hopson, Alex 2 130.00 48.5 48.5 48.0 48.0
Honadel, Edward 4 127.50 53.5 53.5 53.0 53.0
Witham, Andrew 3 125.00 47.7 47.7 46.0 46.0
Naylor, William 7 122.50 57.7 57.7 53.0 53.0
Naylor, Davison 6 122.50 57.0 57.0 56.0 56.0
Piron, Stephen 3 105.00 54.0 54.0 53.0 53.0
Miller, Peyton 2 105.00 64.0 64.0 64.0 64.0
Wilson, Brandon 1 100.00 35.0 35.0 35.0 35.0
Colonna, Alex 1 100.00 73.0 73.0 73.0 73.0
Ryan, Daniel 7 97.50 60.7 60.7 57.0 57.0
Ryan, Sam 6 95.00 60.5 60.5 57.0 57.0
Stokes, Phillip 2 90.00 49.5 49.5 48.0 48.0
Connell, Jarrod 6 90.00 60.8 60.8 58.0 58.0
Steckler, Austin 1 90.00 78.0 78.0 78.0 78.0
Thompson, Emma 2 80.00 59.0 59.0 59.0 59.0
Charlow, Nick 1 80.00 42.0 42.0 42.0 42.0
Devito, David 1 80.00 54.0 54.0 54.0 54.0
Parra, Max 2 65.00 44.5 44.5 44.0 44.0
Brophy, John 1 60.00 48.0 48.0 48.0 48.0
Wyatt, Dylan 2 60.00 84.0 84.0 80.0 80.0
McAuliffe, Thomas 1 55.00 77.0 77.0 77.0 77.0
Cover, Matt 4 52.50 59.3 59.3 57.0 57.0
Burnett, Alex 2 50.00 50.0 50.0 43.0 43.0
Honadel, Erica 1 50.00 55.0 55.0 55.0 55.0
Zimmerman, Kyle 1 30.00 52.0 52.0 52.0 52.0
Brophy, Tim 1 30.00 51.0 51.0 51.0 51.0
Stephens, David 1 30.00 84.0 84.0 84.0 84.0
Brophy, Ryan 1 25.00 81.0 81.0 81.0 81.0
Manning, Mica 1 25.00 87.0 87.0 87.0 87.0
Strassner, Tommy 2 17.50 92.5 92.5 91.0 91.0
Dashiell, Christian 1 15.00 61.0 61.0 61.0 61.0
Thomas, Zachary 4 10.00 94.8 94.8 92.0 92.0
Levine, Harry 2 0.00 94.5 94.5 92.0 92.0
Kucharski, Derek 1 0.00 105.0 105.0 105.0 105.0
Totals:   18,545.00