Back

Antoine Johnson

Round Date Round Name Part. Points Points Purse Gross Score Net Score Holes carded
[+] Apr 02, 2019 Round 1 Clifton Park 5.00 24.21 $ 0.00 94.0 74.0 18
[+] Apr 09, 2019 Round 1 Mount Pleasant 5.00 16.40 $ 0.00 100.0 80.0 18
[+] Apr 16, 2019 Round 1 Forest Park 5.00 15.25 $ 0.00 96.0 78.0 18
[+] Apr 23, 2019 Round 1 Pine Ridge 5.00 52.56 $ 22.00 88.0 68.0 18
[+] Apr 30, 2019 Round 2 Clifton Park 5.00 28.16 $ 0.00 91.0 71.0 18
[+] May 07, 2019 Round 2 Mount Pleasant 5.00 25.44 $ 0.00 93.0 73.0 18
[+] May 28, 2019 Round 3 Clifton Park 5.00 16.26 $ 0.00 97.0 77.0 18
[+] Jun 11, 2019 Round 3 Forest Park 5.00 51.48 $ 30.00 81.0 63.0 18
[+] Jun 18, 2019 Round 3 Pine Ridge 5.00 20.17 $ 0.00 97.0 77.0 18
[+] Jun 25, 2019 Cha Cha Cha Clifton Park 5.00 0.00 $ 0.00 90.0 70.0 18
[+] Jul 02, 2019 Round 4 Clifton Park 5.00 5.00 $ 0.00 101.0 81.0 18
[+] Jul 09, 2019 Round 4 Mount Pleasant 5.00 32.55 $ 0.00 90.0 70.0 18
[+] Jul 16, 2019 Round 4 Forest Park 5.00 14.14 $ 8.75 95.0 76.0 18
[+] Jul 23, 2019 Round 4 Pine Ridge 5.00 29.55 $ 16.50 95.0 75.0 18
[+] Jul 30, 2019 Round 5 Clifton Park 5.00 45.43 $ 24.71 86.0 65.0 18
[+] Aug 06, 2019 Round 5 Mount Pleasant 5.00 52.61 $ 21.00 86.0 65.0 18
[+] Aug 13, 2019 Round 5 Pine Ridge 5.00 19.86 $ 0.00 92.0 72.0 18
[+] Aug 27, 2019 Round 6 Clifton Park 5.00 41.87 $ 10.00 83.0 62.0 18
[+] Sep 03, 2019 Round 6 Mount Pleasant 5.00 40.33 $ 12.00 85.0 64.0 18
[+] Sep 10, 2019 Round 6 Forest Park 5.00 31.52 $ 0.00 86.0 68.0 18
[+] Sep 17, 2019 Round 6 Pine Ridge 5.00 15.52 $ 0.00 96.0 77.0 18

Completed Multi-Round Tournaments

Tournament Name Points Purse
Big Boo-Ya! Round 2 20.54 $ 0.00
Big Boo-Ya! Round 2 Purse 0.00 $ 0.00
Big Boo-Ya! Round 1 25.76 $ 0.00
Big Boo-Ya! Round 1 Purse 0.00 $ 0.00
Big Boo-Ya! Round 3 27.72 $ 0.00
Big Boo-Ya! Round 3 Purse 0.00 $ 0.00
Big Boo-Ya! Round 4 18.93 $ 0.00
Big Boo-Ya! Round 4 Purse 0.00 $ 0.00
Big Boo-Ya! Round 5 38.31 $ 0.00
Big Boo-Ya! Round 5 Purse 0.00 $ 4.02
Big Boo-Ya! Round 6 37.15 $ 0.00
Big Boo-Ya! Round 6 Purse 0.00 $ 17.94