Back
Timothy Michalowski
Low Net:
82.0
Low Gross:
107.0
Points:
9.25
Rounds Played:
1
Handicap Index®:
20.2
Round | Eagles or better | Birdies | Pars | Bogeys | Double Bogeys | Triple or worse | |
---|---|---|---|---|---|---|---|
Apr 02, 2019 | Round 1 Clifton Park | 0 | 0 | 1 | 4 | 7 | 6 |
Season Totals | 0 | 0 | 1 | 4 | 7 | 6 |
[+] Clifton Park Golf Course (White) | ||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
CourseYardage | 527 | 298 | 317 | 306 | 380 | 450 | 139 | 336 | 314 | 169 | 316 | 262 | 388 | 147 | 169 | 313 | 340 | 532 |
Course Par | 5 | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 3 | 4 | 4 | 5 |
League Times Played | 126 | 126 | 126 | 126 | 126 | 126 | 126 | 126 | 126 | 126 | 126 | 126 | 125 | 125 | 125 | 125 | 125 | 125 |
League Average | 6.1 | 4.7 | 4.7 | 5.0 | 5.3 | 5.7 | 3.7 | 5.2 | 4.7 | 4.0 | 4.5 | 4.5 | 5.3 | 3.8 | 3.7 | 5.3 | 4.9 | 5.8 |
League +/- Par | 1.1 | 0.7 | 0.7 | 1.0 | 1.3 | 0.7 | 0.7 | 1.2 | 0.7 | 1.0 | 0.5 | 0.5 | 1.3 | 0.8 | 0.7 | 1.3 | 0.9 | 0.8 |
Player Times Played | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Player Average | 8.0 | 5.0 | 6.0 | 5.0 | 6.0 | 7.0 | 6.0 | 7.0 | 4.0 | 4.0 | 6.0 | 6.0 | 7.0 | 5.0 | 5.0 | 7.0 | 7.0 | 6.0 |
[+]
Player +/- Par
|
3.0 | 1.0 | 2.0 | 1.0 | 2.0 | 2.0 | 3.0 | 3.0 | 0.0 | 1.0 | 2.0 | 2.0 | 3.0 | 2.0 | 2.0 | 3.0 | 3.0 | 1.0 |
Course Handicap™ | 1 | 15 | 11 | 13 | 5 | 3 | 17 | 7 | 9 | 14 | 10 | 12 | 4 | 16 | 18 | 8 | 6 | 2 |
Rank | 5 | 15 | 13 | 7 | 1 | 9 | 17 | 3 | 11 | 6 | 16 | 18 | 2 | 12 | 14 | 4 | 8 | 10 |
Player Rank | 1 | 15 | 11 | 13 | 9 | 7 | 5 | 3 | 17 | 18 | 8 | 10 | 2 | 12 | 14 | 6 | 4 | 16 |