Watson, Tommy
16.3
13.0
1.132

Name First Handicap Index® Last Handicap Index® Improvement factor
Watson, Tommy 16.3 13.0 1.132
Gage, Bob 14.4 11.4 1.128
Derlunas, Dave 21.6 17.9 1.124
Pfaff, Greg 17.6 14.4 1.121
Michalowski, Timothy 24.0 20.2 1.118
Walters, Wade 40.0 34.6 1.116
Landers, John 23.0 19.4 1.115
Gredlein, Mike 19.2 16.7 1.087
Judy, Dennis 28.7 25.8 1.077
Smith, Ian 19.6 17.5 1.071
Filler, Bob 12.1 10.6 1.066
Robideau, Robert 14.4 12.8 1.065
Robinson, Anthony 10.0 8.8 1.058
Santana, Roman 7.1 6.1 1.055
Prenoveau, Joe 24.3 22.6 1.049
Pilkington, Joshua 13.6 12.5 1.045
Quarengesser, Scott 11.5 10.5 1.044
Darby, Robert 19.5 18.2 1.043
Bennett, Bill 20.9 19.6 1.041
Moran, Gregg 19.7 18.5 1.039
Oguntimein, Tunde 28.0 26.5 1.039
Wiker, Dominic 17.5 16.4 1.039
Slavich, Paul 12.6 11.8 1.034
Thomas, David 14.0 13.3 1.028
Clark, Roman 16.1 15.6 1.018
Yeagle, Michael 5.7 5.4 1.017
Hill, Enos 7.2 6.9 1.016
Johnson, Antoine 19.3 18.9 1.013
Landers, Tony 8.2 8.0 1.010
Brooks, Lynn 13.4 13.2 1.008
Gonter, Larry 11.8 11.8 1.000
Robinson, Eunice 22.9 22.9 1.000
Clarke, Billy 12.3 12.5 0.992
East, Brad 13.3 13.5 0.992
Scott, Don 30.5 30.9 0.991
Moxley, Gary 23.7 24.3 0.983
Rallo, Lou 14.4 14.9 0.981
Cunningham, Arthur 10.2 10.7 0.978
Hacke, Herb 16.5 17.3 0.973
Poudrier, Bob 22.5 23.5 0.972
Chaney, Paul 14.3 15.1 0.970
Cooper, Paul 18.2 19.2 0.968
Donohue, Mike 6.1 6.8 0.963
Lathe, Greg 13.7 14.9 0.955
Ivey, Robert 9.2 10.6 0.938
McHale, Larry 13.9 15.9 0.928
Hunt, Jeff 17.1 19.8 0.915
Bajkowski, Joe 27.6 32.3 0.894
Cavanaugh, Steve 9.1 11.7 0.890
Jenifer, Warren 18.1 23.0 0.860


No players with scores found